List of Datacenters & Hosting Providers

This page lists all datacenters and hosting providers that are supported by the Datacenter IP Address API. Learn more about how hosting detection works.

Supported Datacenters / Cloud Services

Currently, the API supports IP address ranges from many different cloud providers. The table below shows the different datacenter providers the API supports.

# Hosting Provider Number of IPv4 Addresses Number of IPv4 Ranges Number of IPv6 Ranges
1 Amazon.com, Inc. 98,849,320 1,560 9
2 Amazon Technologies Inc. 76,405,504 112 8
3 Microsoft Limited 54,101,017 434 4
4 Microsoft Corporation 45,910,452 266 107
5 Microsoft Azure 45,002,717 38,288 13,917
6 Amazon AWS 39,081,432 6,274 2,251
7 Google LLC 26,164,916 125 54
8 alibaba 16,933,376 1,071 0
9 GoogleCloud 15,952,544 787 49
10 amazonaws.com 15,544,850 2,177 304
11 Alibaba Cloud (Singapore) Private Limited 13,831,168 9 3
12 Akamai Technologies, Inc. 13,305,264 89 13
13 tencent 12,181,248 3,171 0
14 A100 ROW Inc 11,734,528 114 2
15 Amazon Data Services Northern Virginia 10,510,080 118 0
16 Google Cloud 9,436,672 46 8
17 Alibabacom Singapore E-Commerce Private Limited a 8,828,160 25 0
18 Cloud Innovation Ltd 7,859,712 6,127 1
19 Aliyun Computing Co., LTD 7,804,416 51 4
20 Hetzner Online GmbH 5,127,401 30,498 1,926
21 SoftLayer Technologies, Inc. 4,947,968 38 1
22 Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) 4,663,808 128 1
23 Tencent Cloud Computing (Beijing) Co., Ltd 4,539,392 46 1
24 OVH SAS 4,364,006 7,297 1,034
25 Amazon Data Services Ireland Limited 4,337,040 31 4
26 Oracle Svenska AB 3,959,304 81 11
27 A100 ROW GmbH 3,757,648 35 13
28 Oracle Cloud 3,739,018 979 1
29 DigitalOcean, LLC 3,247,141 125 27
30 Amazon Data Services Japan 3,246,080 25 0
31 IBM Cloud 3,049,408 186 2
32 ipxo.com 3,030,016 8,640 165
33 Alibaba Cloud LLC 2,842,624 13 1
34 DigitalOcean 2,730,880 966 145
35 Internet Utilities Europe and Asia Limited 2,569,088 960 1
36 Beijing Volcano Engine Technology Co., Ltd. 2,482,688 177 2
37 FUJITSU LIMITED 2,099,404 602 17
38 HostPapa 2,070,656 3,669 19
39 Internet Utilities NA LLC 2,066,688 957 1
40 SAKURA Internet Inc. 1,966,424 2,477 57
41 Cloudflare, Inc. 1,906,432 68 24
42 Amazon Data Services India 1,885,184 24 0
43 Akamai International B.V. 1,811,122 810 554
44 hetzner.com 1,780,394 10,960 154,423
45 Amazon Data Services UK 1,640,960 12 0
46 Akamai International, BV 1,610,624 602 0
47 Amazon Data Services Singapore 1,580,544 19 0
48 Rackspace Hosting 1,556,224 48 3
49 huawei 1,394,177 316 0
50 Leaseweb USA, Inc. 1,355,520 184 4
51 digitalocean 1,287,680 288 0
52 Rackdog, LLC 1,263,670 60 10
53 Oracle Public Cloud 1,245,184 19 0
54 Hughes Network Systems, LLC 1,221,408 18 6
55 Amazon Data Services Canada 1,198,220 38 24
56 linode.akamai.com 1,186,560 4,635 87
57 GoDaddy.com, LLC 1,146,112 38 3
58 HUAWEI INTERNATIONAL PTE. LTD. 1,140,736 73 2
59 vocus.network 1,129,216 437 45
60 TerraTransit AG 1,121,368 358 9
61 AWS Asia Pacific (Seoul) Region 1,070,080 14 0
62 Brander Group Inc. 1,062,912 35 0
63 IDC Frontier Inc. 1,062,316 675 5
64 Linode 1,039,112 27 2
65 The Constant Company, LLC 1,000,374 95 37
66 BP International Ltd 988,232 13 1
67 Amazon Data Services Sweden 986,368 13 0
68 Byteplus Pte. Ltd. 983,040 40 1
69 Retelit Digital Services S.p.A. 977,007 571 23
70 OVH Hosting, Inc. 972,132 176 1
71 HUAWEI INTERNATIONAL PTE LTD administrator 957,154 310 24
72 Amazon Data Services Ireland Ltd 947,200 66 16
73 EGIHosting 909,840 21 1
74 Amazon Data Services Brazil 891,392 18 0
75 Microsoft Singapore Pte. Ltd. 881,920 24 5
76 Microsoft Corp 863,768 33 0
77 IONOS SE 816,966 1,395 251
78 constant.com 793,600 362 47
79 cloudflare 786,432 2 0
80 JSC Selectel 782,360 1,558 2
81 salesforce 774,400 68 0
82 Shanghai Blue Cloud Technology Co.,Ltd 771,072 12 2
83 Aptum Technologies 761,646 224 10
84 Contabo GmbH 757,794 443 8
85 Scaleway 757,760 26 6
86 World Crossing Telecom(GuangZhou) Ltd. 735,232 16 1
87 PEG TECH INC 682,880 56 2
88 Byteplus Pte Ltd administrator 671,706 40 0
89 Amazon Data Services France 658,432 9 0
90 PlusServer GmbH 633,716 359 66
91 Host Europe GmbH 631,120 267 35
92 DataPipe, Inc. 622,592 34 4
93 egihosting.com 592,168 2,299 0
94 bahnhof.net 587,984 44 9
95 Eonix Corporation 578,592 21 2
96 Unified Layer 565,248 16 1
97 Amazon Data Services Hong Kong 557,568 8 0
98 baidu 550,656 144 0
99 euNetworks GmbH 537,628 128 47
100 Beijing Blue I.T Technologies Co.,Ltd. 535,552 166 1
101 TierPoint, LLC 524,978 118 26
102 PEG Tech Inc. 524,342 32 16
103 Microsoft 272945 Brasil LTDA 524,288 2 0
104 Internap Holding LLC 508,972 98 25
105 raksmart.com 498,944 141 0
106 green.ch AG 497,272 40 9
107 cloudflare.com 479,228 36,556 47,488
108 Ningxia West Cloud Data Technology Co.Ltd. 475,136 9 1
109 LeaseWeb USA, Inc. Los Angeles 474,112 107 0
110 Amazon Data Services Spain 467,968 9 0
111 Cologix, Inc 461,404 24 7
112 China Great Wall Internet Server Provider 458,752 2 0
113 Ntirety, Inc. 453,632 33 4
114 GOLD IP L.L.C-FZ 453,376 6 1
115 Newfold Digital, Inc. 447,488 35 1
116 HOSTROYALE TECHNOLOGIES PRIVATE LIMITED 443,912 1,721 1
117 KDDI Web Communications Inc. 422,216 98 3
118 GMO Internet Group, Inc. 422,152 24 2
119 MIA ADSL EEUA 421,888 12 0
120 Colocation America Corporation 420,864 116 5
121 OVH US LLC 420,160 121 1
122 Rackspace Ltd. 411,648 25 2
123 CONTENT DELIVERY NETWORK LTD 410,664 15 7
124 Zenlayer Inc 410,588 172 97
125 Ace Data Centers II, L.L.C. 409,600 12 0
126 Salesforce, Inc. 402,688 19 3
127 Cyber Assets FZCO 401,152 78 94
128 Amazon Data Services Osaka 395,264 8 0
129 Amazon Data Services South Africa 393,216 5 0
130 Cisco Webex LLC 388,352 18 1
131 Equinix (Netherlands) Enterprises BV 379,904 45 0
132 acedatacenters.com 375,040 857 0
133 Locaweb Serviços de Internet S/A 372,736 17 4
134 GHOSTnet GmbH 372,520 452 17
135 ChinaNetCenter Ltd. 363,520 58 21
136 Hurricane Electric LLC 358,400 14 2
137 Hostinger Operations, UAB 356,096 53 12
138 Fastly, Inc. 353,812 25 6
139 Quality Technology Services, LLC 348,810 50 32
140 Alibaba Cloud - HK 344,064 7 0
141 ZSCALER, INC. 342,272 16 1
142 Krypt Technologies 337,920 13 1
143 Amazon Data Services UAE 334,848 6 0
144 Ace Data Centers, Inc. 333,824 7 2
145 geoloc.aruba.it 332,800 115 0
146 Liquid Web, L.L.C 331,520 52 4
147 BroadbandONE, LLC 331,520 125 4
148 eunetworks.com 329,620 4,248 0
149 Servers.com, Inc. 329,216 125 6
150 Amazon Data Services Bahrain 327,680 5 0
151 Amazon Data Services Jakarta 327,680 4 0
152 Japan Internet Xing Co., Ltd. 327,680 154 9
153 ALIBABA CLOUD - HK 327,680 4 0
154 B2 Net Solutions Inc. 325,376 44 1
155 IOMART MANAGED SERVICES LIMITED 325,176 75 9
156 FDCservers.net 324,864 140 1
157 G-Core Labs S.A. 321,297 829 81
158 NAVER Cloud Corp. 315,392 73 1
159 Aventice LLC 312,072 60 2
160 GMO Internet, Inc. 311,564 756 456
161 SIFY INFRASTRUCTURE 310,080 1,216 0
162 CHINA UNICOM CLOUD DATA COMPANY LIMITED 307,200 10 1
163 Expedient 303,360 28 1
164 Zscaler Switzerland GmbH 303,104 194 28
165 Edgecast Inc. 301,824 23 1
166 SWITCH, LTD 301,000 29 2
167 Alibaba Cloud - US 299,008 9 0
168 Hostwinds LLC. 297,472 17 1
169 Delos Cloud GmbH 295,948 7 3
170 ASM ADSL CBB 294,912 6 0
171 Cluster Logic Inc 291,328 71 0
172 HOSTINGER HOSTING 291,072 244 27
173 Neterra Ltd. 289,084 320 7
174 AmazonCloudFront 288,901 149 0
175 Strato GmbH 281,755 74 42
176 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS 280,320 64 2
177 Hostinger International Limited 279,551 294 1
178 VITRO Inc. 275,456 25 2
179 netcup GmbH 273,762 218 35
180 Legaco Networks B.V. 272,896 465 93
181 INTERNET MULTIFEED CO. 270,096 201 20
182 KINX 268,800 21 2
183 Shanghai UCloud Information Technology Company Limited 268,288 10 1
184 Equinix Japan Enterprise K.K. 267,520 47 4
185 Amazon Data Services Italy 264,448 6 0
186 Vultr Holdings, LLC 263,208 528 0
187 Microsoft Deutschland MCIO GmbH 262,172 7 1
188 Infrastructure 262,144 2 1
189 ShenZhen midskynet Technology Co., Ltd 262,144 6 0
190 BYTEPLUS 262,141 3 0
191 CloudRadium L.L.C 258,048 6 1
192 Leaseweb Canada Inc. 258,048 12 2
193 M247 Europe SRL 257,473 459 153
194 CloudFly Net Inc 252,160 985 0
195 home.pl S.A. 250,624 12 4
196 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 250,368 354 7
197 Datacamp Limited 250,252 378 158
198 GMO Internet,Inc. 249,096 973 0
199 Prager Connect GmbH 246,784 531 44
200 Code200 UAB 243,968 454 0
201 IT Hostline Ltd 242,432 1,125 1
202 RACKIP CONSULTANCY PTE. LTD. 241,664 18 1
203 NetArt Group s.r.o. 240,128 8 5
204 LogicWeb Inc. 237,576 9 4
205 IBM Cloud Managed Application Services 233,736 38 0
206 FUJITSU CLOUD TECHNOLOGIES LIMITED 231,936 102 12
207 US Signal Company, L.L.C. 229,632 10 1
208 Redcentric Solutions Ltd 229,144 44 11
209 aventice.com 228,864 757 0
210 Equinix, Inc. 228,544 102 11
211 HostRoyale Technologies Pvt Ltd 226,848 332 103
212 Incapsula Inc 226,048 11 2
213 Yandex.Cloud LLC 225,920 52 1
214 NetActuate, Inc 223,680 143 12
215 Flexential Corp. 221,184 23 1
216 ADSL 220,726 347 0
217 Zenlayer (Singapore) PTE. LTD 217,088 21 1
218 Nexeon Technologies, Inc. 216,368 49 10
219 velia.net Internetdienste GmbH 215,039 293 157
220 lg.vpls.net 214,800 468 9
221 RapidSeedbox Ltd 213,068 508 939
222 IT7 Networks Inc 212,480 93 1
223 Servers.com B.V. 212,108 138 99
224 DIX Co., Ltd. 210,944 4 0
225 24 SHELLS 208,896 3 2
226 Zscaler, Inc. 208,672 762 3
227 SERVERS TECH FZCO 208,644 472 15
228 Xneelo (Pty) Ltd 207,872 13 1
229 INTERLINK Co.,LTD. 207,872 39 0
230 Zscaler 207,248 413 56
231 Parvaresh Dadeha Co. Private Joint Stock 206,592 74 2
232 HostGator.com LLC 205,824 12 1
233 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. 205,824 6 0
234 Amazon Data Services Australia 204,800 5 0
235 Oracle America Inc. 199,988 10 0
236 Packethub S.A. 199,221 841 42
237 DAOU TECHNOLOGY 197,632 8 1
238 AIPO Cloud (Guizhou) Technology Co., Ltd. 197,632 4 1
239 cloud 196,608 5 0
240 Scala Data Centers 196,608 12 2
241 Linode, LLC 195,071 48 3
242 Beijing Sankuai Cloud Computing Co.,Ltd. 194,560 190 95
243 Flexential Colorado Corp. 194,304 36 1
244 hostinger.com 192,512 291 0
245 Outscale SASU 189,440 19 1
246 WIIT AG 188,056 202 26
247 FASTPLANET LTD 187,648 17 1
248 Shenzhen Tencent Computer Systems Company Limited 187,392 16 2
249 F5, Inc. 186,112 94 5
250 DataCamp Limited 184,071 615 113
251 DEFT.COM 182,272 11 1
252 Equinix (EMEA) Acquisition Enterprises B.V. 181,504 36 8
253 leaderssl.ru 181,248 332 0
254 Atlantic Metro Communications II, Inc. 180,224 25 4
255 eurofiber.com 179,968 34 5
256 geoip.m247.ro 177,856 556 88
257 Petersburg Internet Network ltd. 177,664 92 7
258 GNET INC. 177,416 660 3
259 Defender cloud international llc 176,896 8 0
260 SECURED SERVERS LLC 176,256 14 2
261 NHNCLOUD 176,128 203 1
262 New Dream Network, LLC 176,128 11 1
263 Telia Cygate Oy 175,015 56 6
264 IPXO 173,314 144 0
265 XSERVER Inc. 172,800 221 1
266 HIVELOCITY, Inc. 172,032 41 3
267 Sentia Denmark A/S 169,748 48 9
268 Tucows.com Co. 168,488 9 7
269 DIGITALOCEAN 167,936 43 5
270 Amazon Data Services Malaysia 167,936 5 0
271 M247 UK Ltd 167,628 14,542 6
272 eSited Solutions 165,888 17 1
273 QuickPacket, LLC 165,138 101 14
274 pair Networks 163,840 7 1
275 Bleu SAS 163,840 3 1
276 OVH GmbH 163,556 1,726 222
277 WorkTitans B.V. 163,072 644 65
278 Vancis IP B.V. 162,560 24 7
279 ITOCHU Techno-Solutions Corporation 161,912 169 3
280 Amazon Web Services, Inc. 161,792 13 0
281 prefixbroker.com 161,280 405 24
282 Team Blue Carrier Limited 160,512 36 4
283 Navisite Opco LLC 160,512 22 1
284 dogado GmbH 159,888 155 27
285 Equinix (Netherlands) B.V. 159,783 2,451 1,433
286 KAGOYA JAPAN Inc. 159,168 193 1
287 home.pl webhosting farm - static allocation 158,464 14 0
288 Newtek Technology Solutions, Inc 155,392 10 1
289 Fasthosts Internet Limited 154,624 83 2
290 IBM Deutschland GmbH 153,936 21 1
291 Beget LLC 153,600 240 1
292 CyrusOne LLC 153,600 48 4
293 IPFFM - Internet Provider Frankfurt GmbH 153,088 13 13
294 UAB code200 150,272 237 4
295 firstcolo GmbH 149,120 23 3
296 Foshan Tongyuan Intelligent Technology Co., Ltd 147,968 4 1
297 Netflix Streaming Services Inc. 147,456 8 1
298 NO.18 Building University of Technology,Beijing Economic-Technological Development Area 147,456 6 0
299 Global Network Management Inc 143,872 39 4
300 Rackspace.com Hong Kong Limited 143,360 4 1
301 Amazon Data Services New Zealand 142,336 6 0
302 Amazon Data Services Mexico 142,336 6 0
303 CTG Server Ltd. 141,824 70 0
304 NorthC Deutschland GmbH 140,544 12 1
305 Amazon Data Services Chile 140,288 5 0
306 Forcepoint Cloud Ltd 140,032 199 3
307 1 GRID (PTY) LTD 139,520 4 1
308 Amazon Data Services Switzerland 139,280 5 0
309 DXTL-SERVICE 139,264 3 0
310 ATL ADSL PPP 139,264 23 0
311 JSC "TIMEWEB" 137,730 325 0
312 Darkness Reigns (Holding) B.V. 137,728 20 19
313 Digital Core Technology Co., Limited 135,424 529 0
314 UpCloud Ltd 135,228 80 25
315 24Shells Inc. 134,456 24 6
316 Tietoevry Oyj 134,400 9 1
317 ADISTA SAS 134,016 66 8
318 Equinix (Finland) Oy 133,827 278 6
319 JSC TIMEWEB 133,374 399 1
320 Beijing Guanghuan Xinwang Digital Technology co.Ltd 133,120 3 0
321 Yunify Technologies Inc. 133,120 4 1
322 SMILESERV 133,120 4 0
323 Lancom Ltd. 132,545 71 4
324 LeaderTelecom B.V. 132,352 66 2
325 Web2Objects LLC 132,096 15 3
326 CoreSpace, Inc. 132,096 3 1
327 Beijing Kingsoft Cloud Internet Technology Co., Ltd. 132,096 4 1
328 OneNet 132,048 10 2
329 TrueFullstaq B.V. 131,680 953 911
330 IBM Cloud International B.V. 131,072 9 4
331 Alibaba Cloud - SG 131,072 3 0
332 AMAZON ZAZ 131,072 1 0
333 Microsoft (S.A.) (Proprietary) Limited 131,072 2 0
334 Twilio SendGrid 131,072 4 0
335 Beijing Beilong Yunhai Network Data Technology Corporation 131,072 1 1
336 DATACOM SYSTEMS (AU) PTY LTD 129,280 8 2
337 Next Limited 128,256 247 142
338 EQUINIX BRASIL 128,000 29 4
339 Accelia, Inc. 127,748 246 4
340 IPXO LLC 127,744 105 2
341 Zenlayer Singapore PTE LTD administrator 127,204 134 0
342 SpeedVM Network Group LLC 126,976 5 0
343 i3D.net B.V 126,512 526 371
344 Ensono LP 125,696 8 2
345 ServerMania inc/ server mania 124,974 18 8
346 Knipp Medien und Kommunikation GmbH 124,304 124 37
347 Ace Data Centers II, LLC 123,904 15 0
348 Input Output Flood LLC 123,904 12 1
349 zColo 123,648 76 2
350 OVH Ltd 123,449 1,486 106
351 hivelocity.net 123,392 376 33
352 marbis GmbH 122,112 164 43
353 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH Goettingen 121,600 34 14
354 Digital Ocean, Inc. 121,088 21 1
355 tzulo, inc. 120,576 15 2
356 noris network AG 120,350 376 351
357 Fastly 120,332 215 209
358 RSAWEB (PTY) LTD 120,320 21 1
359 Melbikomas UAB 119,812 275 20
360 OVH Sp. z o. o. 119,204 1,366 101
361 IONOS Inc. 119,040 27 1
362 Performive LLC 118,528 42 6
363 Leaseweb Deutschland GmbH 118,404 112 5
364 ipbroker.info 118,166 202 2
365 Iron Mountain Data Center 117,248 18 3
366 Beijing Internet Harbor Technology Co.,Ltd 116,736 120 1
367 OVH Telecom 116,480 19 2
368 Synoptek, LLC 115,256 17 11
369 Yahoo Inc. 115,200 22 2
370 Combell NV 115,192 188 9
371 Nationwide Computer Systems, Inc. trading as IPTrading.com 114,944 15 0
372 CariNet, Inc. 114,792 69 2
373 SpaceNet AG 114,722 79 18
374 Claranet Gmbh 114,688 9 2
375 BNA ADSL CBB 114,688 4 0
376 Iver Sverige AB 113,984 72 8
377 Sharktech 113,664 13 1
378 LightEdge Solutions 112,896 13 2
379 Equinix Services, Inc. 112,640 12 1
380 EDIS GmbH 112,182 262 65
381 xilo Ltd. 112,128 14 2
382 Macquarie Technology Operations Pty Limited 110,848 16 2
383 Secure Internet LLC 110,592 13 1
384 Webair Internet Development Company Inc. 110,080 16 1
385 InMotion Hosting, Inc. 109,312 36 1
386 YAHOO INC 108,544 72 0
387 Advania Island ehf 108,046 127 16
388 Twitch Interactive Inc. 107,520 18 1
389 Six Degrees Technology Group Limited 107,024 37 12
390 Koehler Internet Services UG (haftungsbeschraenkt) 107,008 121 1
391 GSP ADSL CBB 106,496 4 0
392 Binero AB 105,962 257 5
393 iCloud Private Relay 105,516 41,445 245,995
394 IPX - FZCO 105,472 141 190
395 GleSYS AB 105,248 38 16
396 EQUINIX (SERVICES) LIMITED 104,608 22 3
397 xTom GmbH 104,448 146 64
398 domainfactory GmbH 104,320 152 4
399 A2 Hosting, Inc. 104,220 44 7
400 Telx 104,114 62 2
401 Webzilla B.V. 103,936 242 6
402 Hostopia Australia Web Pty Ltd 103,936 37 5
403 KURUN CLOUD INC 103,432 12 2
404 NHN Techorus Corp. 103,152 72 2
405 LARUS LIMITED 102,656 401 0
406 BITE 102,404 85 0
407 Arvato Systems GmbH 102,220 105 8
408 LeaseWeb USA, Inc. Seattle 102,152 48 0
409 ARK Data Centers LLC 101,888 20 4
410 Customer of IPXO 101,632 53 0
411 CDNetworks Inc 100,865 121 69
412 Cyber_Folks S.A. 100,864 42 14
413 Steadfast 100,352 9 1
414 SD CLOUD 100,352 4 1
415 Infomaniak Network SA 100,277 124 7
416 Comfortel Ltd. 99,584 108 2
417 Nazwa.pl Sp.z.o.o. 99,328 3 1
418 The Constant Company, LLC. 99,328 9 1
419 Zhengzhou GIANT Computer Network Technology Co., Ltd 99,328 3 1
420 ANEXIA Internetdienstleistungs GmbH 99,080 47 9
421 MOD Mission Critical LLC 98,568 448 0
422 Servers Australia Pty. Ltd 98,560 43 6
423 Parsun Network Solutions PTY LTD 98,304 47 3
424 Google Asia Pacific Pte. Ltd. (GAPPL) 98,304 2 0
425 Zscaler Australia PTY LTD 98,304 3 1
426 ChangZhou Bitcomm Software Technology Co., Limited 98,304 19 1
427 WebNX, Inc. 98,048 18 1
428 OCTOPUS WEB SOLUTION INC 98,048 382 3
429 Interserver, Inc 97,280 28 1
430 NETWORK TRANSIT HOLDINGS LLC 97,024 53 2
431 Panq B.V. 96,768 112 206
432 Hydra Communications Ltd 96,372 160 27
433 Radore Veri Merkezi Hizmetleri A.S. 95,373 28 7
434 Aeza International LTD 95,106 298 20
435 REEVO S.P.A. 94,976 20 5
436 WorldStream B.V. 94,944 208 6
437 root SA 94,720 6 17
438 Rainbow network limited 94,472 13 1
439 acens Technologies, S.L. 94,116 379 1
440 HKN GmbH 93,383 49 2
441 Claranet Benelux B.V. 92,856 279 4
442 xneelo-tscolo 92,794 8,735 0
443 FranTech Solutions 92,160 13 1
444 sprious.com 91,648 358 0
445 20 Point Networks LLC 91,392 32 0
446 Limestone Networks, Inc. 91,136 9 1
447 Amazon Data Services NoVa 91,136 8 2
448 VDC Powerbase Hong Kong Data Centers Limited 91,136 10 1
449 ARSYS INTERNET S.L.U. 91,041 46 1
450 JSC Datacenter 90,626 63 2
451 BlackGATE B.V. 90,112 55 3
452 Kaopu Cloud HK Limited 90,112 323 2
453 MEM ADSL CBB 90,112 5 0
454 RMO ADSL CBB 90,112 4 0
455 WholeSale Internet, Inc. 90,112 5 1
456 Chaney Systems, Inc. 90,112 2 0
457 iAdvantage Limited 90,112 4 1
458 SunnyVision Limited 89,855 105 1
459 Zillion Network Inc. 89,664 351 0
460 Hilco IP Services, LLC 89,600 16 0
461 Domain names registrar REG.RU, Ltd 89,088 89 4
462 PEG-LA 89,088 29 0
463 CDNetworks 88,640 80 1
464 Huawei Cloud Security 88,064 344 0
465 google.com 87,188 1,530 4,537
466 THOMAS FAMILY INVESTMENTS LIMITED 86,785 192 5
467 equinixmetal.com 86,784 169 62
468 Limelight Networks, Inc. 86,536 14 4
469 Hosting Services, Inc. 86,536 18 1
470 Server Hosting Service(NTTPCCommunications,Inc.) 86,144 337 4
471 Tcloudnet, Inc 86,032 69 2
472 Your Hosting B.V. 86,016 58 21
473 i3d.net 86,016 111 16
474 Latisys-Denver, LLC 86,016 11 2
475 HopOne Internet Corporation 86,016 7 1
476 Meteverse Limited. 86,016 3 1
477 MOJOHOST 84,992 13 2
478 iboss,inc 84,992 12 1
479 ANS ACADEMY LIMITED 84,480 53 8
480 Equinix Asia Pacific Pte Ltd 84,272 22 2
481 Hostinger International Ltd. 83,968 96 23
482 Choopa LLC administrator 83,968 28 0
483 Shanghai ruisu Network Technology Co.,Ltd 83,968 82 1
484 Guangdong Aofei Data Technology Co., Ltd. 83,968 52 82
485 q.beyond AG 83,578 50 231
486 CDS Global Cloud Co., Ltd 83,563 62 18
487 Packethub SA 83,487 359 0
488 SYN LTD 82,944 93 18
489 Capgemini Outsourcing Services GmbH 82,824 21 2
490 www.kaopucloud.com 82,688 191 0
491 STARCLOUD GLOBAL PTE. LTD. 81,920 3 0
492 BHM ADSL EEUA 81,920 7 0
493 BHM ADSL CBB 81,920 4 0
494 Simple Network Communications, Inc 81,920 2 0
495 Aptum Technologies (UK) Limited 81,599 1,271 4
496 Servers Australia Pty Ltd 80,640 145 0
497 OVH Singapore PTE. LTD 80,192 32 0
498 LeaseWeb USA, Inc. Chicago 79,872 45 0
499 LeaderTelecom Ltd. 79,872 75 1
500 Join-stock company Internet ExchangeMSK-IX 79,872 85 21
501 Internet Vikings International AB 79,578 1,881 34
502 unyc.io 79,360 55 5
503 Dynamic Network Services, Inc. 79,104 8 7
504 Pulsant Limited 79,059 543 7
505 Psychz Networks 78,866 14 5
506 7Space SASU 78,848 53 0
507 CoreWeave, Inc 78,848 5 2
508 Atman Sp. z o.o. 78,600 21 4
509 ISEEK 78,080 103 0
510 Shenzhen Qianhai bird cloud computing Co. Ltd. 78,080 82 1
511 Atlantic.net, Inc. 77,888 23 1
512 SEEWEB s.r.l. 77,128 21 6
513 surfshark.com 77,056 301 182
514 Netsec Limited 76,800 9 1
515 WHG Hosting Services Ltd 76,800 134 3
516 CloudVsp.Inc 76,800 14 1
517 zscaler.com 76,546 238 630
518 Omnis Network, LLC 76,544 16 1
519 Server Hosting Service (NTTPCCommunications,Inc.) 76,424 299 0
520 Bit-isle 76,096 445 1
521 Amazon Data Services Taiwan 75,776 4 0
522 SDF ADSL EEUA 75,776 7 0
523 Elevance Health, Inc. 75,520 5 1
524 KAOPU CLOUD HK LIMITED 75,370 25 14
525 Digital Fortress 75,264 23 3
526 Dropbox, Inc. 75,144 25 21
527 NForce Entertainment B.V. 74,796 155 1
528 Fly.io, Inc. 74,752 14 0
529 Atlassian 74,550 193 59
530 JSC IOT 74,496 72 3
531 BE DC Connect UK Limited 74,240 44 4
532 SAM SERVER IP POOL 74,240 243 0
533 IT_HOST_BLSYNC 73,984 289 0
534 MOD Mission Critical, LLC 73,984 6 0
535 XinNet Technology Corp. 73,728 66 1
536 Zhejiang Watone Cloud Data Technology Co., Ltd 73,728 9 3
537 American Internet Services, LLC. 73,728 9 1
538 CTS Computers and Telecommunications Systems SAS 72,968 21 5
539 Private Customer 72,768 292 5
540 NO.18 Building University of Technology 72,704 8 0
541 SC ITNS.NET SRL 72,456 92 151
542 LIR Limited 72,448 93 57
543 Namecheap, Inc. 72,320 25 2
544 FUJITSU AUSTRALIA LTD 71,712 14 0
545 WiredISP Inc. 71,680 15 1
546 IPXO LIMITED administrator 71,424 65 0
547 webhosting servers 71,169 42 0
548 kyberio GmbH 71,028 65 10
549 NetStack Ltd 70,656 3 1
550 MOD Mission Critical 70,188 101 1
551 SAKURA KCS Corporation 69,928 6 0
552 Netinternet Bilisim Teknolojileri AS 69,632 128 22
553 Marc Pauls (AlphaCron Datensysteme) 69,632 7 1
554 Amazon.com Services, LLC 69,632 2 1
555 M247 Ltd 69,598 95 6
556 1-Net Singapore Pte Ltd 68,864 17 1
557 Braathe AS 68,608 120 7
558 Riyadh-11372 SA 68,608 22 1
559 BMC Software, Inc. 68,352 11 0
560 Clouvider Limited 68,256 165 77
561 UK-2 Limited 68,112 78 1
562 InfraCom Managed Services AB 68,096 21 4
563 Posix Systems (Pty) Ltd 68,096 11 5
564 Internetbolaget Sweden AB 68,008 194 0
565 Vantiva USA Shared Services Inc. 67,844 4 1
566 Beyond Tomorrow Ltd 67,840 83 98
567 JSC RU-CENTER 67,631 43 7
568 Isomedia, Inc. 67,584 20 2
569 GDS CHANGAN SERVICES Ltd. 67,584 3 1
570 Itm8 A/S 67,274 290 15
571 UAB Baltnetos komunikacijos 67,140 245 9
572 Accenture 66,948 18 1
573 Fujitsu Ltd. 66,628 7 0
574 Syntax Systems GmbH & Co. KG 66,576 5 1
575 Artfiles New Media GmbH 66,560 117 9
576 AMAZON ASIA-PACIFIC RESOURCES PRIVATE LIMITED - ne 66,560 3 4
577 HostDime.com, Inc. 66,560 15 1
578 CNISP union technology (Beijing) co., LTD 66,560 2 0
579 Netassist International EOOD 66,304 4 1
580 Tianjin GiantDC Data Technology Co.Ltd 66,048 7 0
581 In2net Network Inc. 66,048 9 0
582 DREAMMARK1 66,048 2 0
583 team.blue Denmark A/S 65,983 62 10
584 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH, Goettingen 65,800 3 2
585 IT HOSTLINE LTD 65,792 257 1
586 Accretive Networks 65,792 5 1
587 CLOUD 65,544 2 0
588 Web Three Limited 65,540 3 2
589 Timeweb, LLP 65,536 256 0
590 Google Asia Pacific Pte. Ltd. 65,536 1 1
591 NEC Corporation 65,536 1 1
