List of Datacenters & Hosting Providers

This page lists all datacenters and hosting providers that are supported by the Datacenter IP Address API. Learn more about how hosting detection works.

Supported Datacenters / Cloud Services

Currently, the API supports IP address ranges from many different cloud providers. The table below shows the different datacenter providers the API supports.

# Hosting Provider Number of IPv4 Addresses Number of IPv4 Ranges Number of IPv6 Ranges
1 Amazon.com, Inc. 98,349,864 1,550 9
2 Amazon Technologies Inc. 76,405,504 112 8
3 Microsoft Limited 54,096,921 433 4
4 Microsoft Corporation 45,910,986 275 107
5 Microsoft Azure 45,432,058 40,015 14,229
6 Amazon AWS 38,774,664 6,349 2,295
7 Google LLC 26,164,884 125 54
8 alibaba 16,933,376 1,071 0
9 GoogleCloud 16,257,184 806 94
10 amazonaws.com 16,188,108 2,201 308
11 Alibaba Cloud (Singapore) Private Limited 13,831,168 9 3
12 Akamai Technologies, Inc. 13,478,064 93 13
13 tencent 12,181,248 3,171 0
14 A100 ROW Inc 11,622,912 114 2
15 Amazon Data Services Northern Virginia 10,524,160 123 0
16 Google Cloud 9,436,672 46 8
17 Alibabacom Singapore E-Commerce Private Limited a 8,811,520 23 0
18 Cloud Innovation Ltd 8,257,536 7,681 1
19 Aliyun Computing Co., LTD 7,804,416 51 4
20 Hetzner Online GmbH 5,182,471 30,645 1,943
21 Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) 4,663,808 128 1
22 Tencent Cloud Computing (Beijing) Co., Ltd 4,539,392 46 1
23 International Business Machines Corporation 4,390,916 28 1
24 OVH SAS 4,339,350 7,085 1,084
25 Amazon Data Services Ireland Limited 4,337,048 32 4
26 Oracle Cloud 3,778,826 1,006 1
27 A100 ROW GmbH 3,758,704 40 13
28 Oracle Svenska AB 3,564,040 72 11
29 DigitalOcean, LLC 3,247,141 125 27
30 Amazon Data Services Japan 3,246,080 25 0
31 IBM Cloud 3,049,408 186 2
32 ipxo.com 2,962,688 8,707 167
33 Alibaba Cloud LLC 2,842,624 13 1
34 DigitalOcean 2,741,120 973 145
35 Internet Utilities Europe and Asia Limited 2,582,400 1,153 1
36 Beijing Volcano Engine Technology Co., Ltd. 2,482,688 177 2
37 FUJITSU LIMITED 2,100,676 607 17
38 HostPapa 2,067,072 3,647 19
39 SAKURA Internet Inc. 1,966,680 2,478 57
40 Cloudflare, Inc. 1,907,456 72 24
41 Amazon Data Services India 1,885,184 24 0
42 hetzner.com 1,790,900 11,014 154,762
43 Akamai International, BV 1,645,184 631 0
44 Amazon Data Services UK 1,641,984 13 0
45 Amazon Data Services Singapore 1,580,544 19 0
46 Rackspace Hosting 1,519,360 46 3
47 huawei 1,394,177 316 0
48 Leaseweb USA, Inc. 1,368,064 195 4
49 digitalocean 1,288,192 290 0
50 Hughes Network Systems, LLC 1,286,944 19 6
51 linode.akamai.com 1,273,088 4,942 87
52 Rackdog, LLC 1,263,670 60 10
53 Brander Group Inc. 1,257,472 45 0
54 Oracle Public Cloud 1,245,184 19 0
55 TerraTransit AG 1,219,672 363 9
56 SoftLayer Technologies, Inc. 1,212,416 13 0
57 Amazon Data Services Canada 1,198,220 38 24
58 GoDaddy.com, LLC 1,146,112 38 3
59 HUAWEI INTERNATIONAL PTE. LTD. 1,140,736 73 2
60 vocus.network 1,128,704 438 45
61 IDC Frontier Inc. 1,075,372 726 5
62 AWS Asia Pacific (Seoul) Region 1,070,080 14 0
63 Linode 1,063,688 30 2
64 The Constant Company, LLC 1,000,374 95 37
65 BP International Ltd 988,232 13 1
66 Amazon Data Services Sweden 986,624 14 0
67 Byteplus Pte. Ltd. 983,040 40 1
68 HUAWEI INTERNATIONAL PTE LTD administrator 981,474 326 24
69 salesforce 980,224 74 0
70 OVH Hosting, Inc. 975,404 190 1
71 Retelit Digital Services S.p.A. 964,650 500 20
72 Akamai International B.V. 943,794 156 11
73 BYTEPLUS 933,847 43 0
74 EGIHosting 909,840 21 1
75 Amazon Data Services Brazil 891,392 18 0
76 Amazon Data Services Ireland Ltd 885,760 31 16
77 Akamai Technologies 881,940 754 552
78 Microsoft Singapore Pte. Ltd. 881,920 24 5
79 Microsoft Corp 864,024 34 0
80 IONOS SE 815,686 1,397 248
81 constant.com 796,928 361 48
82 cloudflare 786,432 2 0
83 Aptum Technologies 780,590 228 10
84 Contabo GmbH 771,618 452 8
85 Shanghai Blue Cloud Technology Co.,Ltd 771,072 12 2
86 Amazon.com, Inc. (AMAZO-4) 761,856 12 0
87 Scaleway 757,760 26 6
88 World Crossing Telecom(GuangZhou) Ltd. 735,232 16 1
89 Amazon Data Services France 658,432 9 0
90 Host Europe GmbH 631,120 267 35
91 PlusServer GmbH 627,856 338 62
92 DataPipe, Inc. 623,616 35 4
93 PEG Tech Inc. 622,646 35 16
94 egihosting.com 599,592 2,329 0
95 PEG TECH INC 588,160 66 2
96 Internap Holding LLC 580,140 105 25
97 Eonix Corporation 578,592 21 2
98 bahnhof.net 577,616 39 6
99 Unified Layer 565,248 16 1
100 Amazon Data Services Hong Kong 559,616 9 0
101 baidu 550,656 144 0
102 Beijing Blue I.T Technologies Co.,Ltd. 535,552 166 1
103 euNetworks GmbH 531,980 103 45
104 TierPoint, LLC 524,978 118 26
105 Microsoft 272945 Brasil LTDA 524,288 2 0
106 raksmart.com 522,496 154 0
107 green.ch AG 497,272 40 9
108 cloudflare.com 487,002 37,198 47,979
109 LeaseWeb USA, Inc. Los Angeles 478,208 110 0
110 JSC Selectel 476,672 275 1
111 Ningxia West Cloud Data Technology Co.Ltd. 475,136 9 1
112 Amazon Data Services Spain 467,968 9 0
113 Cologix, Inc 461,404 24 7
114 China Great Wall Internet Server Provider 458,752 2 0
115 Ntirety, Inc. 453,632 33 4
116 GOLD IP L.L.C-FZ 453,376 6 1
117 Newfold Digital, Inc. 447,488 35 1
118 Equinix (Netherlands) Enterprises BV 445,440 46 0
119 OVH US LLC 423,744 133 1
120 KDDI Web Communications Inc. 422,216 98 3
121 GMO Internet Group, Inc. 422,152 24 2
122 Hostinger Operations, UAB 421,888 55 13
123 MIA ADSL EEUA 421,888 12 0
124 Colocation America Corporation 420,864 117 5
125 Rackspace Ltd. 411,648 25 2
126 CONTENT DELIVERY NETWORK LTD 410,664 15 7
127 Zenlayer Inc 410,592 175 97
128 Ace Data Centers II, L.L.C. 409,600 12 0
129 Cyber Assets FZCO 401,152 78 94
130 Amazon Data Services Osaka 395,264 8 0
131 Amazon Data Services South Africa 393,216 5 0
132 Cisco Webex LLC 388,352 18 1
133 acedatacenters.com 386,048 973 0
134 Amazon Data Services European Sovereign Cloud GmbH 380,928 6 0
135 Locaweb Serviços de Internet S/A 372,736 17 4
136 IT Hostline Ltd 370,434 1,619 1
137 GHOSTnet GmbH 367,784 664 17
138 ChinaNetCenter Ltd. 363,520 58 21
139 Hurricane Electric LLC 358,400 14 2
140 Fastly, Inc. 353,812 25 6
141 Quality Technology Services, LLC 348,810 50 32
142 Alibaba Cloud - HK 344,064 7 0
143 ZSCALER, INC. 342,272 16 1
144 FDCservers.net 338,688 163 1
145 Servers.com, Inc. 338,432 134 6
146 Krypt Technologies 337,920 13 1
147 Amazon Data Services UAE 334,848 6 0
148 BroadbandONE, LLC 334,592 129 4
149 eunetworks.com 334,452 4,269 0
150 Ace Data Centers, Inc. 333,824 7 2
151 G-Core Labs S.A. 333,585 831 81
152 geoloc.aruba.it 332,800 115 0
153 Liquid Web, L.L.C 331,520 52 4
154 Japan Internet Xing Co., Ltd. 328,448 157 9
155 Amazon Data Services Bahrain 327,680 5 0
156 Amazon Data Services Jakarta 327,680 4 0
157 ALIBABA CLOUD - HK 327,680 4 0
158 IOMART MANAGED SERVICES LIMITED 327,224 76 9
159 B2 Net Solutions Inc. 325,376 44 1
160 KINX 322,048 25 2
161 NAVER Cloud Corp. 315,392 73 1
162 HOSTINGER HOSTING 313,344 239 32
163 Aventice LLC 312,072 60 2
164 GMO Internet, Inc. 311,572 757 456
165 CHINA UNICOM CLOUD DATA COMPANY LIMITED 307,200 10 1
166 Expedient 303,360 28 1
167 Edgecast Inc. 301,824 23 1
168 SWITCH, LTD 301,008 30 2
169 Alibaba Cloud - US 299,008 9 0
170 Hostwinds LLC. 297,472 17 1
171 Delos Cloud GmbH 295,948 7 4
172 ASM ADSL CBB 294,912 6 0
173 Neterra Ltd. 294,460 331 7
174 Cluster Logic Inc 291,328 71 0
175 AmazonCloudFront 289,925 153 0
176 Vultr Holdings, LLC 289,096 578 0
177 Hostinger International Limited 284,159 308 1
178 Strato GmbH 281,755 74 42
179 netcup GmbH 280,418 225 33
180 Tose'h Fanavari Ertebabat Pasargad Arian Co. PJS 280,320 64 2
181 VITRO Inc. 275,456 25 2
182 Legaco Networks B.V. 272,896 465 93
183 INTERNET MULTIFEED CO. 270,096 201 20
184 Shanghai UCloud Information Technology Company Limited 268,288 10 1
185 Equinix Japan Enterprise K.K. 267,520 47 4
186 Amazon Data Services Italy 264,448 6 0
187 Infrastructure 263,424 7 3
188 M247 Europe SRL 262,337 463 154
189 Microsoft Deutschland MCIO GmbH 262,172 7 1
190 ShenZhen midskynet Technology Co., Ltd 262,144 6 0
191 Datacamp Limited 260,244 388 158
192 Selectel Network 258,816 1,024 0
193 CloudRadium L.L.C 258,048 6 1
194 Zscaler Switzerland GmbH 257,280 20 2
195 CloudFly Net Inc 252,416 986 0
196 home.pl S.A. 250,624 12 4
197 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 250,368 354 8
198 GMO Internet,Inc. 249,096 973 0
199 Prager Connect GmbH 247,552 534 44
200 Code200 UAB 244,480 455 0
201 RACKIP CONSULTANCY PTE. LTD. 241,664 18 1
202 NetArt Group s.r.o. 240,128 8 4
203 DAOU TECHNOLOGY 238,592 16 1
204 LogicWeb Inc. 237,576 9 4
205 SERVERS TECH FZCO 237,060 517 14
206 HostRoyale Technologies Pvt Ltd 235,296 332 88
207 FASTPLANET LTD 234,752 21 1
208 IBM Cloud Managed Application Services 233,992 39 0
209 FUJITSU CLOUD TECHNOLOGIES LIMITED 231,936 102 12
210 Equinix, Inc. 229,824 107 11
211 US Signal Company, L.L.C. 229,632 10 1
212 Redcentric Solutions Ltd 229,144 44 11
213 aventice.com 228,352 755 0
214 Incapsula Inc 226,304 12 2
215 Yandex.Cloud LLC 226,048 53 1
216 Leaseweb Canada Inc. 225,280 11 2
217 PacketHub S.A. 224,849 115 14
218 NetActuate, Inc 224,704 147 12
219 ADSL 222,303 395 0
220 Flexential Corp. 221,184 23 1
221 Nexeon Technologies, Inc. 218,416 50 10
222 Zenlayer (Singapore) PTE. LTD 217,088 21 1
223 RapidSeedbox Ltd 216,140 517 1,212
224 lg.vpls.net 214,800 468 9
225 IT7 Networks Inc 212,480 93 1
226 Servers.com B.V. 212,108 138 99
227 DIX Co., Ltd. 210,944 4 0
228 velia.net Internetdienste GmbH 210,153 262 154
229 24 SHELLS 208,896 3 2
230 Xneelo (Pty) Ltd 207,872 13 1
231 INTERLINK Co.,LTD. 207,872 39 0
232 hostinger.com 207,360 291 0
233 Parvaresh Dadeha Co. Private Joint Stock 206,592 74 2
234 HostGator.com LLC 205,824 12 1
235 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. 205,824 6 0
236 Amazon Data Services Australia 204,800 5 0
237 Packethub S.A. 202,293 853 46
238 Oracle America Inc. 199,996 11 0
239 AIPO Cloud (Guizhou) Technology Co., Ltd. 197,632 4 1
240 cloud 196,608 5 0
241 Scala Data Centers 196,608 12 2
242 Linode, LLC 195,071 48 3
243 Beijing Sankuai Cloud Computing Co.,Ltd. 194,560 190 95
244 Flexential Colorado Corp. 194,304 36 1
245 Outscale SASU 191,744 13 1
246 www.hostedbackbone.net 187,732 50 0
247 Shenzhen Tencent Computer Systems Company Limited 187,392 16 2
248 F5, Inc. 186,112 94 5
249 IPXO 185,858 184 0
250 DataCamp Limited 182,631 608 116
251 DEFT.COM 182,272 11 1
252 leaderssl.ru 181,760 333 0
253 Equinix (EMEA) Acquisition Enterprises B.V. 181,504 36 8
254 WIIT AG 180,985 135 24
255 Atlantic Metro Communications II, Inc. 180,224 25 4
256 eurofiber.com 179,968 34 5
257 Petersburg Internet Network ltd. 177,664 92 7
258 GNET INC. 177,416 660 3
259 Defender cloud international llc 176,896 8 0
260 SECURED SERVERS LLC 176,256 14 2
261 NHNCLOUD 176,128 203 1
262 New Dream Network, LLC 176,128 11 1
263 NHN Cloud Japan Corporation 175,104 92 0
264 Telia Cygate Oy 175,015 56 6
265 geoip.m247.ro 174,016 541 78
266 Zscaler 173,904 347 82
267 XSERVER Inc. 173,056 222 1
268 HIVELOCITY, Inc. 172,032 41 3
269 Sentia Denmark A/S 170,772 49 9
270 Tucows.com Co. 168,488 9 7
271 DIGITALOCEAN 167,936 43 5
272 Amazon Data Services Malaysia 167,936 5 0
273 M247 UK Ltd 167,628 14,542 6
274 OVH GmbH 166,904 1,735 233
275 Zscaler, Inc. 166,432 594 0
276 WorkTitans B.V. 166,144 647 65
277 eSited Solutions 165,888 17 1
278 QuickPacket, LLC 165,138 101 14
279 pair Networks 163,840 7 1
280 Bleu SAS 163,840 3 1
281 Vancis IP B.V. 162,560 24 7
282 ITOCHU Techno-Solutions Corporation 161,908 169 3
283 Amazon Web Services, Inc. 161,792 13 0
284 Team Blue Carrier Limited 160,512 36 4
285 Navisite Opco LLC 160,512 22 1
286 IPXO LLC 158,464 125 2
287 home.pl webhosting farm - static allocation 158,464 14 0
288 Hilco IP Services, LLC 156,160 18 0
289 dogado GmbH 155,536 122 24
290 Newtek Technology Solutions, Inc 155,392 10 1
291 KAGOYA JAPAN Inc. 155,328 194 1
292 prefixbroker.com 154,880 383 23
293 Equinix (Netherlands) B.V. 154,660 2,437 1,480
294 Fasthosts Internet Limited 154,368 82 1
295 IBM Deutschland GmbH 153,936 21 1
296 CyrusOne LLC 153,600 48 4
297 IPFFM - Internet Provider Frankfurt GmbH 153,088 13 13
298 UAB code200 150,272 225 4
299 Foshan Tongyuan Intelligent Technology Co., Ltd 147,968 4 1
300 firstcolo GmbH 147,712 14 3
301 Netflix Streaming Services Inc. 147,456 8 1
302 NO.18 Building University of Technology,Beijing Economic-Technological Development Area 147,456 6 0
303 Beget LLC 147,200 219 1
304 JSC TIMEWEB 145,150 443 1
305 Rackspace.com Hong Kong Limited 143,360 4 1
306 Global Network Management Inc 142,592 37 4
307 Amazon Data Services New Zealand 142,336 6 0
308 Amazon Data Services Mexico 142,336 6 0
309 Amazon Data Services Chile 142,336 6 0
310 zscaler.com 142,082 499 633
311 CTG Server Ltd. 141,824 70 0
312 Amazon Data Services Taiwan 141,312 5 0
313 NorthC Deutschland GmbH 140,544 12 1
314 1 GRID (PTY) LTD 139,520 4 1
315 Amazon Data Services Switzerland 139,280 5 0
316 DXTL-SERVICE 139,264 3 0
317 ATL ADSL PPP 139,264 23 0
318 Darkness Reigns (Holding) B.V. 137,728 20 23
319 Digital Core Technology Co., Limited 135,424 529 0
320 24Shells Inc. 134,456 24 6
321 ADISTA SAS 134,016 66 8
322 ADSL customers 134,016 13 0
323 HOSTROYALE TECHNOLOGIES PRIVATE LIMITED 133,896 510 1
324 Beijing Guanghuan Xinwang Digital Technology co.Ltd 133,120 3 0
325 Yunify Technologies Inc. 133,120 4 1
326 SMILESERV 133,120 4 0
327 LeaderTelecom B.V. 132,864 67 2
328 Web2Objects LLC 132,096 15 3
329 CoreSpace, Inc. 132,096 3 1
330 Beijing Kingsoft Cloud Internet Technology Co., Ltd. 132,096 4 1
331 OneNet 132,048 10 2
332 TrueFullstaq B.V. 131,848 936 911
333 Melbikomas UAB 131,076 292 20
334 IBM Cloud International B.V. 131,072 9 4
335 Alibaba Cloud - SG 131,072 3 0
336 AMAZON ZAZ 131,072 1 0
337 Microsoft (S.A.) (Proprietary) Limited 131,072 2 0
338 Twilio SendGrid 131,072 4 0
339 Beijing Beilong Yunhai Network Data Technology Corporation 131,072 1 1
340 DATACOM SYSTEMS (AU) PTY LTD 129,280 8 2
341 Next Limited 128,256 247 142
342 EQUINIX BRASIL 128,256 30 4
343 Accelia, Inc. 127,744 245 4
344 Equinix (Finland) Oy 127,479 218 6
345 BITE 126,980 103 0
346 SpeedVM Network Group LLC 126,976 5 0
347 JSC "TIMEWEB" 125,954 281 0
348 Lancom Ltd. 125,696 42 3
349 Ensono LP 125,696 8 2
350 ipbroker.info 125,588 233 2
351 ServerMania inc/ server mania 124,974 18 8
352 i3D.net B.V 124,664 513 370
353 Ace Data Centers II, LLC 123,904 15 0
354 Input Output Flood LLC 123,904 12 1
355 zColo 123,648 76 2
356 OVH Ltd 123,481 1,452 108
357 Knipp Medien und Kommunikation GmbH 123,216 121 36
358 hivelocity.net 122,624 373 33
359 Digital Ocean, Inc. 121,088 21 1
360 CDNetworks 120,640 91 1
361 tzulo, inc. 120,576 15 2
362 Fastly 120,332 215 209
363 RSAWEB (PTY) LTD 120,320 21 1
364 dropbox 120,320 44 0
365 OVH Sp. z o. o. 120,316 1,350 111
366 noris network AG 119,526 366 281
367 IONOS Inc. 119,040 27 1
368 Performive LLC 118,528 42 6
369 Leaseweb Deutschland GmbH 118,148 111 5
370 Infomaniak Network SA 117,941 125 7
371 Iron Mountain Data Center 117,248 18 3
372 CariNet, Inc. 117,040 100 2
373 EDIS GmbH 116,790 280 66
374 Beijing Internet Harbor Technology Co.,Ltd 116,736 120 1
375 OVH Telecom 116,480 19 2
376 Synoptek, LLC 115,256 17 11
377 Yahoo Inc. 115,200 22 2
378 Nationwide Computer Systems, Inc. trading as IPTrading.com 115,200 16 0
379 BNA ADSL CBB 114,688 4 0
380 Iver Sverige AB 113,992 73 8
381 BE DC Connect UK Limited 113,920 48 4
382 Sharktech 113,664 13 1
383 LightEdge Solutions 112,896 13 2
384 Equinix Services, Inc. 112,640 12 1
385 SpaceNet AG 112,602 53 15
386 xilo Ltd. 112,128 14 2
387 Macquarie Technology Operations Pty Limited 110,848 16 2
388 Zenlayer Singapore PTE LTD administrator 110,820 131 0
389 Secure Internet LLC 110,592 13 1
390 Webair Internet Development Company Inc. 110,080 16 1
391 Advania Island ehf 108,046 127 16
392 Twitch Interactive Inc. 107,520 18 1
393 Six Degrees Technology Group Limited 107,024 37 12
394 Koehler Internet Services UG (haftungsbeschraenkt) 106,496 120 1
395 Parsun Network Solutions PTY LTD 106,496 48 3
396 GSP ADSL CBB 106,496 4 0
397 Binero AB 105,962 257 5
398 iCloud Private Relay 105,755 41,651 245,609
399 LeaseWeb USA, Inc. Seattle 105,480 51 0
400 IPX - FZCO 105,472 141 190
401 InMotion Hosting, Inc. 105,216 35 1
402 A2 Hosting, Inc. 104,220 44 7
403 Telx 104,142 68 2
404 EQUINIX (SERVICES) LIMITED 104,064 19 3
405 xTom GmbH 103,936 144 64
406 Webzilla B.V. 103,936 242 6
407 Hostopia Australia Web Pty Ltd 103,936 37 5
408 KURUN CLOUD INC 103,432 12 2
409 NHN Techorus Corp. 103,408 73 2
410 Domain names registrar REG.RU, Ltd 102,912 97 4
411 LARUS LIMITED 102,656 401 0
412 ARK Data Centers LLC 101,888 20 4
413 Customer of IPXO 101,632 53 0
414 Cyber_Folks S.A. 100,864 42 14
415 Hostinger International Ltd. 100,864 111 22
416 Steadfast 100,352 9 1
417 SD CLOUD 100,352 4 1
418 CDNetworks Inc 100,097 118 69
419 Comfortel Ltd. 100,096 110 2
420 Nazwa.pl Sp.z.o.o. 99,328 3 1
421 The Constant Company, LLC. 99,328 9 1
422 Zhengzhou GIANT Computer Network Technology Co., Ltd 99,328 3 1
423 MOD Mission Critical LLC 98,824 449 0
424 Servers Australia Pty. Ltd 98,560 43 6
425 Omnis Network, LLC 98,560 24 1
426 Google Asia Pacific Pte. Ltd. (GAPPL) 98,304 2 0
427 Zscaler Australia PTY LTD 98,304 3 1
428 ChangZhou Bitcomm Software Technology Co., Limited 98,304 19 1
429 Internet Utilities NA LLC (DCL-577) 98,048 37 0
430 WebNX, Inc. 98,048 18 1
431 OCTOPUS WEB SOLUTION INC 98,048 382 3
432 Aeza International LTD 97,410 307 19
433 UpCloud Ltd 97,340 50 11
434 Interserver, Inc 97,280 28 1
435 NETWORK TRANSIT HOLDINGS LLC 97,024 53 2
436 Hydra Communications Ltd 96,892 163 27
437 Panq B.V. 96,768 112 206
438 Radore Veri Merkezi Hizmetleri A.S. 95,628 29 7
439 REEVO S.P.A. 94,976 20 5
440 WorldStream B.V. 94,944 208 6
441 root SA 94,720 6 1
442 Rainbow network limited 94,472 13 1
443 20 Point Networks LLC 94,464 36 0
444 HKN GmbH 93,383 49 2
445 xneelo-tscolo 92,890 8,748 0
446 Claranet Benelux B.V. 92,599 271 1
447 ARSYS INTERNET S.L.U. 92,577 46 1
448 FranTech Solutions 92,160 13 1
449 Limestone Networks, Inc. 91,136 9 1
450 VDC Powerbase Hong Kong Data Centers Limited 91,136 10 1
451 JSC Datacenter 90,626 63 2
452 BlackGATE B.V. 90,112 55 3
453 MEM ADSL CBB 90,112 5 0
454 RMO ADSL CBB 90,112 4 0
455 WholeSale Internet, Inc. 90,112 5 1
456 Chaney Systems, Inc. 90,112 2 0
457 iAdvantage Limited 90,112 4 1
458 SunnyVision Limited 89,855 105 1
459 PEG-LA 89,088 29 0
460 Huawei Cloud Security 88,320 345 0
461 Rackspace Hosting (RACKS-8) 88,064 3 0
462 sprious.com 87,296 341 0
463 i3d.net 86,784 113 16
464 Limelight Networks, Inc. 86,536 14 4
465 Hosting Services, Inc. 86,536 18 1
466 THOMAS FAMILY INVESTMENTS LIMITED 86,529 191 5
467 equinixmetal.com 86,528 168 61
468 Server Hosting Service(NTTPCCommunications,Inc.) 86,144 337 4
469 Your Hosting B.V. 86,048 59 21
470 Tcloudnet, Inc 86,032 69 2
471 Latisys-Denver, LLC 86,016 11 2
472 HopOne Internet Corporation 86,016 7 1
473 Meteverse Limited. 86,016 3 1
474 Respina Networks & Beyond PJSC 85,440 135 1
475 CDS Global Cloud Co., Ltd 85,355 69 18
476 MOJOHOST 84,992 13 2
477 iboss,inc 84,992 12 1
478 acens Technologies, S.L. 84,976 185 1
479 ANS ACADEMY LIMITED 84,480 53 8
480 Equinix Asia Pacific Pte Ltd 84,272 22 2
481 Kaopu Cloud HK Limited 84,224 299 2
482 Shanghai ruisu Network Technology Co.,Ltd 83,968 82 1
483 Guangdong Aofei Data Technology Co., Ltd. 83,968 52 82
484 Digital Fortress 83,712 26 3
485 q.beyond AG 83,390 48 232
486 JSC RU-CENTER 83,119 54 5
487 Choopa LLC administrator 82,944 24 0
488 SYN LTD 82,944 93 18
489 Capgemini Outsourcing Services GmbH 82,824 21 2
490 www.kaopucloud.com 82,688 191 0
491 Internet Vikings International AB 82,265 2,029 34
492 LeaseWeb USA, Inc. Chicago 82,176 48 0
493 Glesys AB 81,922 15 5
494 STARCLOUD GLOBAL PTE. LTD. 81,920 3 0
495 BHM ADSL EEUA 81,920 7 0
496 BHM ADSL CBB 81,920 4 0
497 Simple Network Communications, Inc 81,920 2 0
498 Aptum Technologies (UK) Limited 81,503 1,269 4
499 Servers Australia Pty Ltd 80,640 145 0
500 OVH Singapore PTE. LTD 80,512 34 0
501 LeaderTelecom Ltd. 79,872 75 1
502 Join-stock company Internet ExchangeMSK-IX 79,872 85 21
503 unyc.io 79,360 55 5
504 Dynamic Network Services, Inc. 79,104 8 7
505 Psychz Networks 78,866 14 5
506 Combell NV 78,853 50 9
507 Amazon Data Services NoVa 78,848 6 2
508 CoreWeave, Inc 78,848 5 2
509 Atman Sp. z o.o. 78,600 21 4
510 ISEEK 78,080 103 0
511 7Space SASU 78,080 50 0
512 Shenzhen Qianhai bird cloud computing Co. Ltd. 78,080 82 1
513 WHG Hosting Services Ltd 78,080 139 3
514 Atlantic.net, Inc. 77,912 25 1
515 surfshark.com 77,312 302 182
516 SEEWEB s.r.l. 77,128 21 6
517 Netsec Limited 76,800 9 1
518 CloudVsp.Inc 76,800 14 1
519 Bit-isle 76,096 445 1
520 Server Hosting Service (NTTPCCommunications,Inc.) 75,912 297 0
521 SDF ADSL EEUA 75,776 7 0
522 JSC IOT 75,520 73 3
523 Elevance Health, Inc. 75,520 5 1
524 KAOPU CLOUD HK LIMITED 75,370 25 14
525 Private Customer 75,232 303 6
526 FREAKHOSTING 75,016 38 0
527 NForce Entertainment B.V. 74,796 155 1
528 Fly.io, Inc. 74,752 14 0
529 Atlassian 74,550 193 59
530 SAM SERVER IP POOL 74,240 243 0
531 marbis GmbH 73,984 70 41
532 IT_HOST_BLSYNC 73,984 289 0
533 MOD Mission Critical, LLC 73,984 6 0
534 XinNet Technology Corp. 73,728 66 1
535 Zhejiang Watone Cloud Data Technology Co., Ltd 73,728 9 3
536 American Internet Services, LLC. 73,728 9 1
537 Forcepoint Cloud Ltd 73,728 2 1
538 CTS Computers and Telecommunications Systems SAS 72,968 21 5
539 LIR Limited 72,960 94 57
540 NO.18 Building University of Technology 72,704 8 0
541 Namecheap, Inc. 72,320 25 2
542 SC ITNS.NET SRL 72,200 90 151
543 WiredISP Inc. 71,936 16 1
544 domainfactory GmbH 71,936 29 2
545 FUJITSU AUSTRALIA LTD 71,712 14 0
546 webhosting servers 71,681 44 0
547 NetStack Ltd 70,656 3 1
548 SAKURA KCS Corporation 69,929 7 0
549 M247 Ltd 69,846 93 6
550 Marc Pauls (AlphaCron Datensysteme) 69,632 7 1
551 Amazon.com Services, LLC 69,632 2 1
552 google.com 69,468 1,504 4,426
553 kyberio GmbH 69,224 59 10
554 1-Net Singapore Pte Ltd 68,864 17 1
555 Braathe AS 68,608 120 7
556 Netinternet Bilisim Teknolojileri AS 68,608 124 22
557 Riyadh-11372 SA 68,608 22 1
558 ZENLA-1 68,352 264 0
559 BMC Software, Inc. 68,352 11 0
560 UK-2 Limited 68,112 78 1
561 InfraCom Managed Services AB 68,096 21 4
562 Posix Systems (Pty) Ltd 68,096 11 5
563 Internetbolaget Sweden AB 68,008 194 0
564 Vantiva USA Shared Services Inc. 67,844 4 1
565 Beyond Tomorrow Ltd 67,840 83 98
566 Isomedia, Inc. 67,584 20 2
567 Anexia Cloud Solutions GmbH 67,584 15 1
568 GDS CHANGAN SERVICES Ltd. 67,584 3 1
569 Accenture 66,964 19 1
570 QuadraNet Enterprises LLC 66,816 10 5
571 Fujitsu Ltd. 66,628 7 0
572 Syntax Systems GmbH & Co. KG 66,576 5 1
573 HostDime.com, Inc. 66,560 15 1
574 CNISP union technology (Beijing) co., LTD 66,560 2 0
575 Krixe Pte. Ltd. 66,312 131 5
576 Netassist International EOOD 66,304 4 1
577 Tianjin GiantDC Data Technology Co.Ltd 66,048 7 0
578 In2net Network Inc. 66,048 9 0
579 DREAMMARK1 66,048 2 0
580 team.blue Denmark A/S 65,983 62 10
581 CLOUD 65,864 4 0
582 Zillion Network Inc. 65,856 258 0
583 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH, Goettingen 65,800 3 2
584 IT HOSTLINE LTD 65,792 257 1
585 Accretive Networks 65,792 5 1
586 Web Three Limited 65,540 3 2
587 Timeweb, LLP 65,536 256 0
588 Google Asia Pacific Pte. Ltd. 65,536 1 1
589 AMAZON ASIA-PACIFIC RESOURCES PRIVATE LIMITED - ne 65,536 1 4
590 NEC Corporation 65,536 1 1
591 BROADBANDIDC 65,536 124 1
592 EC2 65,536 1 0
