List of Datacenters & Hosting Providers

This page lists all datacenters and hosting providers that are supported by the Datacenter IP Address API. Learn more about how hosting detection works.

Supported Datacenters / Cloud Services

Currently, the API supports IP address ranges from many different cloud providers. The table below shows the different datacenter providers the API supports.

# Hosting Provider Number of IPv4 Addresses Number of IPv4 Ranges Number of IPv6 Ranges
1 Amazon.com, Inc. 88,089,640 1,457 9
2 Amazon Technologies Inc. 76,405,504 112 8
3 Amazon AWS 72,093,214 6,277 1,904
4 Microsoft Azure 46,969,281 36,992 12,860
5 Microsoft Limited 46,375,705 250 4
6 Google LLC 23,577,076 113 56
7 alibaba 17,540,608 1,091 0
8 amazonaws.com 15,449,636 1,789 226
9 GoogleCloud 14,596,352 715 46
10 Alibaba Cloud (Singapore) Private Limited 13,831,168 9 3
11 Akamai Technologies, Inc. 13,211,136 60 13
12 A100 ROW Inc 11,734,528 114 2
13 ARTERIA Networks Corporation 9,450,944 3,184 37
14 tencent 8,875,520 3,052 0
15 Google Cloud 8,049,152 45 9
16 Aliyun Computing Co., LTD 7,804,416 51 4
17 Cloud Innovation Ltd 7,697,408 5,493 1
18 NTT America, Inc. 6,705,168 163 1
19 Alibabacom Singapore E-Commerce Private Limited a 6,467,840 11 0
20 SoftLayer Technologies, Inc. 5,210,112 34 1
21 Hetzner Online GmbH 5,071,465 31,125 1,899
22 Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) 4,663,808 128 1
23 Tencent Cloud Computing (Beijing) Co., Ltd 4,539,392 46 1
24 OVH SAS 4,364,920 7,711 626
25 Oracle Svenska AB 4,237,832 84 11
26 Tencent cloud computing (Beijing) Co., Ltd. 4,221,184 66 1
27 VOCUS PTY LTD 3,299,358 233 25
28 SamsungSDS Inc. 3,271,936 31 2
29 DigitalOcean, LLC 3,213,055 103 6
30 SoftLayer Technologies Inc. 3,092,480 45 2
31 Oracle Cloud 2,923,018 786 1
32 DigitalOcean 2,709,632 951 145
33 AmazonCloudFront 2,653,957 171 0
34 Alibaba Cloud LLC 2,646,016 11 1
35 Aliyun Computing Co.LTD 2,121,728 3 0
36 ipxo.com 2,081,792 6,443 171
37 Internet Utilities Europe and Asia Limited 2,076,928 1,061 1
38 HostPapa 2,026,752 3,798 8
39 SAKURA Internet Inc. 1,947,448 2,435 54
40 Cloudflare, Inc. 1,893,376 17 24
41 Akamai International B.V. 1,811,890 810 555
42 hetzner.com 1,751,620 12,045 156,053
43 Rackspace Hosting 1,588,736 45 3
44 T-Systems International GmbH 1,582,284 795 50
45 Beijing Volcano Engine Technology Co., Ltd. 1,516,032 149 2
46 KCOM GROUP LIMITED 1,489,432 256 6
47 HGC Global Communications Limited 1,466,757 62 10
48 6 COLLYER QUAY 1,457,153 472 0
49 SEJONG NETWORKS 1,443,840 79 2
50 COLT Technology Services Group Limited 1,403,656 78 1
51 huawei 1,394,177 316 0
52 digitalocean 1,309,696 295 0
53 Leaseweb USA, Inc. 1,291,264 82 4
54 Beijing CNISP Technology Co., Ltd. 1,245,440 69 1
55 Amazon Data Services Japan 1,245,184 5 0
56 Oracle Public Cloud 1,245,184 19 0
57 GoDaddy.com, LLC 1,146,112 38 3
58 HUAWEI INTERNATIONAL PTE. LTD. 1,140,736 73 2
59 Fiber Grid INC 1,114,112 15 0
60 vocus.network 1,052,416 430 45
61 linode.akamai.com 1,043,456 4,076 77
62 IDC Frontier Inc. 1,036,956 575 5
63 Sify Limited 1,003,168 60 2
64 IONOS SE 1,002,101 1,526 252
65 The Constant Company, LLC 985,246 72 24
66 salesforce 980,224 74 0
67 GOLD IP L.L.C-FZ 954,624 17 1
68 OVH Hosting, Inc. 950,784 23 1
69 EGIHosting 909,312 17 1
70 Host Europe GmbH 884,688 293 35
71 Microsoft Singapore Pte. Ltd. 881,920 24 5
72 Microsoft Corp 863,256 31 0
73 PlusServer GmbH 822,964 378 61
74 constant.com 818,432 406 45
75 ecotel communication ag 817,306 302 20
76 TerraTransit AG 806,488 339 9
77 Amazon Data Services Ireland Limited 790,672 12 4
78 PEG Tech Inc. 786,464 28 5
79 cloudflare 786,432 2 0
80 Shanghai Blue Cloud Technology Co.,Ltd 771,072 12 2
81 Aptum Technologies 760,120 209 9
82 Scaleway 757,760 26 6
83 Contabo GmbH 756,258 440 10
84 JSC Selectel 717,080 1,409 2
85 GMO Internet Group, Inc. 693,552 762 449
86 Unitas Global 692,008 161 5
87 HUAWEI INTERNATIONAL PTE LTD administrator 645,346 202 23
88 egihosting.com 629,032 2,457 0
89 Internet Utilities NA LLC 615,936 232 1
90 Claranet Limited 615,688 33 31
91 bahnhof.net 587,984 44 9
92 Eonix Corporation 577,536 18 2
93 Unified Layer 565,248 16 1
94 PROVIDER 553,932 153 6
95 baidu 550,656 144 0
96 IP Matrix, S.A. de C.V. 547,840 48 4
97 DataPipe, Inc. 546,816 30 4
98 Microsoft do Brasil Imp. e Com. Software e Video G 524,288 2 1
99 TierPoint, LLC 522,930 117 26
100 Beijing CNISP Technology Co., Ltd 522,240 66 0
101 raksmart.com 519,680 177 0
102 Linode 511,752 27 2
103 green.ch AG 497,272 40 9
104 Ntirety, Inc. 490,496 36 4
105 Ningxia West Cloud Data Technology Co.Ltd. 475,136 9 1
106 Alibaba Cloud - HK 475,136 7 0
107 Cologix, Inc 460,888 22 6
108 GlobalConnect A/S 458,644 565 23
109 cloudflare.com 452,691 26,792 46,066
110 Aruba S.p.A. 450,884 485 32
111 Newfold Digital, Inc. 447,488 35 1
112 LeaseWeb Netherlands B.V. 439,023 662 1
113 Telconet S.A 432,936 34 2
114 ithostline.com 423,168 1,653 0
115 KDDI Web Communications Inc. 422,216 98 2
116 Zenlayer Inc 421,536 159 50
117 Rackspace Ltd. 411,648 25 2
118 Byteplus Pte. Ltd. 401,408 31 1
119 GHOSTnet GmbH 400,503 565 12
120 Beijing Blue I.T Technologies Co.,Ltd. 396,288 136 1
121 Internap Holding LLC 393,532 86 33
122 home.pl S.A. 389,376 24 4
123 OVH US LLC 376,832 18 1
124 ChinaNetCenter Ltd. 363,520 58 21
125 eunetworks.com 363,192 4,169 0
126 Fastly, Inc. 353,556 24 6
127 Hostinger International Limited 351,487 395 76
128 Quality Technology Services, LLC 348,810 50 32
129 Ace Data Centers II, L.L.C. 344,064 11 0
130 Krypt Technologies 344,064 14 1
131 SUPERLOOP (AUSTRALIA) PTY LTD 340,737 100 5
132 Equinix (Netherlands) Enterprises BV 339,968 41 0
133 Dynamic private network 338,606 2,348 0
134 Colocation America Corporation 333,056 86 4
135 PEG TECH INC 327,168 51 2
136 Liquid Web, L.L.C 323,072 47 4
137 IOMART MANAGED SERVICES LIMITED 319,024 70 8
138 NAVER Cloud Corp. 315,392 73 1
139 LeaseWeb USA, Inc. Los Angeles 312,320 15 0
140 Aventice LLC 312,072 60 2
141 SIFY INFRASTRUCTURE 310,080 1,216 0
142 Locaweb Serviços de Internet S/A 307,264 14 3
143 CHINA UNICOM CLOUD DATA COMPANY LIMITED 307,200 10 1
144 Afrihost (Pty) Ltd 306,432 9 2
145 LogicWeb Inc. 303,112 11 4
146 QuadraNet Enterprises LLC 301,824 50 5
147 Expedient 299,264 27 2
148 SWITCH, LTD 298,048 20 2
149 Cluster Logic Inc 297,472 74 0
150 Hostwinds LLC. 297,472 17 1
151 Delos Cloud GmbH 294,924 6 4
152 CloudVsp.Inc 291,840 26 1
153 Legaco Networks B.V. 289,536 475 95
154 Bunny Technology LLC 284,424 1,099 1
155 KINX 276,736 18 2
156 VITRO Inc. 275,456 25 2
157 ZSCALER, INC. 275,456 10 1
158 TimeWeb Ltd. 271,873 709 9
159 Shanghai UCloud Information Technology Company Limited 268,288 10 1
160 Equinix Japan Enterprise K.K. 267,520 47 4
161 STARK INDUSTRIES SOLUTIONS LTD. 264,704 910 56
162 G-Core Labs S.A. 263,976 602 71
163 Infrastructure 262,271 3 1
164 A100 ROW GmbH 262,216 10 9
165 Microsoft Deutschland MCIO GmbH 262,172 7 1
166 Vofo Corporation 262,168 14 3
167 ShenZhen midskynet Technology Co., Ltd 262,144 6 0
168 CloudRadium L.L.C 258,048 6 1
169 Leaseweb Canada Inc. 258,048 12 2
170 FDCservers.net 257,280 16 1
171 NetArt Group s.r.o. 251,904 18 4
172 Strato GmbH 251,867 62 29
173 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 251,137 355 4
174 Prager Connect GmbH 250,112 544 44
175 Data 249,919 114 0
176 COLT Telecom 247,624 681 16
177 velia.net Internetdienste GmbH 243,585 295 153
178 Yandex.Cloud LLC 242,176 50 1
179 RACKIP CONSULTANCY PTE. LTD. 241,664 18 1
180 NTT SmartConnect Corporation 237,580 177 6
181 HOSTROYALE TECHNOLOGIES PRIVATE LIMITED 237,576 915 1
182 geoloc.aruba.it 236,032 94 0
183 Alibaba Cloud - US 233,472 6 0
184 FUJITSU CLOUD TECHNOLOGIES LIMITED 231,936 102 13
185 aventice.com 229,632 760 0
186 geoip.m247.ro 227,524 713 132
187 Incapsula Inc 225,280 8 2
188 Flexential Corp. 221,184 23 1
189 Amazon Data Services Ireland Ltd 220,160 8 1
190 Redcentric Solutions Ltd 218,924 41 14
191 Zscaler Switzerland GmbH 218,624 109 26
192 RapidSeedbox Ltd 218,444 523 1,182
193 Zenlayer (Singapore) PTE. LTD 217,088 21 1
194 Datacamp Limited 214,352 196 140
195 NetActuate, Inc 209,024 89 12
196 Xneelo (Pty) Ltd 207,872 13 1
197 Equinix, Inc. 206,416 61 11
198 NorthC Deutschland GmbH 206,080 15 1
199 HostGator.com LLC 205,824 12 1
200 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. 205,824 6 0
201 Scala Data Centers 200,708 14 2
202 24Shells Inc. 199,992 25 6
203 Oracle America Inc. 199,680 5 0
204 DAOU TECHNOLOGY 197,632 8 1
205 AIPO Cloud (Guizhou) Technology Co., Ltd. 197,632 4 1
206 Linode, LLC 195,071 48 3
207 Beijing Sankuai Cloud Computing Co.,Ltd. 194,560 190 95
208 Flexential Colorado Corp. 194,304 36 1
209 HostRoyale Technologies Pvt Ltd 192,032 270 103
210 Orange Business Services 191,652 2,722 40
211 Outscale SASU 190,720 21 1
212 Packethub S.A. 189,543 805 32
213 BYTEPLUS 188,403 15 0
214 FASTPLANET LTD 187,648 17 1
215 Shenzhen Tencent Computer Systems Company Limited 187,392 16 2
216 netcup GmbH 187,203 195 29
217 WIIT AG 186,537 191 19
218 leaderssl.ru 186,368 339 0
219 F5, Inc. 185,856 93 5
220 Atlantic Metro Communications II, Inc. 184,320 24 4
221 Equinix (EMEA) Acquisition Enterprises B.V. 181,504 36 8
222 IT Hostline Ltd 180,479 869 4
223 eurofiber.com 179,968 34 5
224 Servers.com B.V. 178,690 38 3
225 NHNCLOUD 177,152 204 1
226 QuickPacket, LLC 176,916 92 7
227 SECURED SERVERS LLC 176,256 14 2
228 New Dream Network, LLC 176,128 11 1
229 DIGITALSERVICES.UOL S.A. 176,128 9 2
230 hostinger.com 175,872 265 0
231 DIX Co., Ltd. 174,080 2 0
232 HEG Mass 173,410 126 1
233 Servers.com, Inc. 172,800 21 6
234 HIVELOCITY, Inc. 172,032 41 3
235 B2 Net Solutions Inc. 171,776 30 1
236 Edgecast Inc. 170,752 21 1
237 XSERVER Inc. 169,472 208 1
238 DIGITALOCEAN 167,936 43 5
239 Sentia Denmark A/S 167,700 48 9
240 IPXO 166,915 155 1
241 Netskope Inc 165,928 10 2
242 Fasthosts Internet Limited 165,888 98 1
243 Equinix (Netherlands) B.V. 165,331 2,234 1,173
244 pair Networks 163,840 7 1
245 Bleu SAS 163,840 3 1
246 OVH GmbH 162,600 1,786 167
247 Vancis IP B.V. 162,560 24 7
248 dogado GmbH 160,824 160 27
249 Navisite Opco LLC 160,512 22 1
250 Zscaler 159,376 320 39
251 Digital Core Technology Co., Limited 156,416 611 0
252 Newtek Technology Solutions, Inc 155,392 10 1
253 IPFFM - Internet Provider Frankfurt GmbH 153,088 13 7
254 Tcloudnet, Inc 152,336 328 2
255 DataCamp Limited 151,670 504 100
256 firstcolo GmbH 149,632 25 4
257 Rackdog, LLC 148,788 20 9
258 Foshan Tongyuan Intelligent Technology Co., Ltd 147,968 4 1
259 Nexeon Technologies, Inc. 146,992 19 10
260 IPXO LIMITED administrator 146,176 112 0
261 Forcepoint Cloud Ltd 143,904 205 6
262 CTG Server Ltd. 143,616 64 0
263 True B.V. 143,529 379 632
264 Rackspace.com Hong Kong Limited 143,360 4 1
265 domainfactory GmbH 142,720 293 4
266 CyrusOne LLC 142,592 43 4
267 Beijing Guanghuan Xinwang Digital Technology co.Ltd 142,336 5 1
268 KAGOYA JAPAN Inc. 142,016 175 1
269 BGP Network Limited Co.,Ltd 140,797 56 0
270 NTT United Kingdom Ltd 140,544 17 1
271 1 GRID (PTY) LTD 139,520 4 1
272 Customer 139,192 393 9
273 SERVERS TECH FZCO 137,984 384 9
274 Aeza International LTD 136,961 432 51
275 marbis GmbH 136,704 169 43
276 Customer of IPXO 136,444 63 0
277 A2 Hosting, Inc. 135,452 61 8
278 Equinix (Finland) Oy 133,827 278 6
279 Availo Networks AB 133,823 95 4
280 ADISTA SAS 133,760 65 7
281 Yunify Technologies Inc. 133,120 4 1
282 SMILESERV 133,120 4 0
283 BEZEQINT 132,716 22 0
284 LeaderTelecom B.V. 132,352 66 2
285 KURUN CLOUD INC 132,104 13 2
286 CoreSpace, Inc. 132,096 3 1
287 Beijing Kingsoft Cloud Internet Technology Co., Ltd. 132,096 4 1
288 IBM Cloud International B.V. 131,072 9 4
289 Alibaba Cloud - SG 131,072 3 0
290 BEZEQINT BROADBAND 131,072 2 0
291 Microsoft (S.A.) (Proprietary) Limited 131,072 2 0
292 UOL DIVEO S.A. 131,072 1 0
293 Beijing Beilong Yunhai Network Data Technology Corporation 131,072 1 1
294 EQUINIX BRASIL 130,784 51 4
295 Web2Objects LLC 130,048 13 3
296 Next Limited 129,792 249 134
297 Digital Landscape, Inc. 129,024 7 1
298 ServerMania inc/ server mania 128,040 17 5
299 www.kaopucloud.com 127,744 359 0
300 ARSYS INTERNET S.L.U. 127,743 53 1
301 UpCloud Ltd 127,036 77 25
302 SpeedVM Network Group LLC 126,976 5 0
303 i3D.net B.V 125,932 635 371
304 Ensono LP 125,696 8 2
305 ICIDC Limited 125,696 236 0
306 OVH Ltd 125,101 1,544 71
307 hivelocity.net 124,928 379 33
308 noris network AG 124,104 334 316
309 Input Output Flood LLC 123,904 12 1
310 zColo 123,648 76 2
311 Internet Services 123,613 11,739 0
312 IBM Cloud Managed Application Services 123,392 7 0
313 google.com 123,288 1,167 3,842
314 CANCOM Managed Services GmbH 123,088 72 6
315 Enreach Netherlands B.V. 122,880 51 9
316 CDNetworks 121,408 82 1
317 Digital Ocean, Inc. 121,088 21 1
318 Performive LLC 120,832 42 6
319 Fastly 120,564 237 227
320 RSAWEB (PTY) LTD 120,320 21 1
321 OVH Sp. z o. o. 119,540 1,410 69
322 tzulo, inc. 119,040 9 2
323 IONOS Inc. 119,040 27 1
324 Leaseweb Deutschland GmbH 118,404 112 2
325 acedatacenters.com 117,248 406 0
326 Beijing Internet Harbor Technology Co.,Ltd 116,736 120 1
327 OVH Telecom 116,480 19 2
328 Nationwide Computer Systems, Inc. trading as IPTrading.com 115,968 16 0
329 Iron Mountain Data Center 115,344 19 3
330 Atlassian 115,186 186 59
331 AFRIHOST-DYNAMIC 114,688 3 0
332 Vector Internet Services, Inc. 114,688 2 1
333 prefixbroker.com 114,432 369 43
334 Beget LLC 114,176 191 1
335 Iver Sverige AB 113,976 71 8
336 sprious.com 113,152 442 0
337 LightEdge Solutions 112,896 13 2
338 Equinix Services, Inc. 112,640 12 1
339 xTom GmbH 112,384 176 67
340 xilo Ltd. 112,128 14 2
341 ipbroker.info 111,944 128 1
342 Infomaniak Network SA 111,669 111 7
343 zscaler.com 111,360 325 429
344 Macquarie Technology Operations Pty Limited 110,848 16 2
345 Secure Internet LLC 110,080 11 1
346 Webair Internet Development Company Inc. 110,080 16 1
347 Sia Nano IT 109,056 54 6
348 Porion-Digital Kft. 108,544 13 4
349 Melbikomas UAB 108,292 231 20
350 Parsun Network Solutions PTY LTD 108,288 55 5
351 Advania Island ehf 108,046 127 16
352 deft.com 108,032 422 0
353 Binero AB 107,880 263 5
354 Six Degrees Technology Group Limited 107,024 37 12
355 CariNet, Inc. 107,008 7 2
356 JSC RU-CENTER 106,800 68 9
357 PEG TECH Inc. 106,752 417 0
358 GleSYS AB 106,520 39 13
359 iCloud Private Relay 105,497 41,095 256,676
360 Sharktech 105,472 12 1
361 Koehler Internet Services UG (haftungsbeschraenkt) 104,960 116 1
362 Huawei-Cloud-HK 104,960 29 3
363 Hostopia Australia Web Pty Ltd 103,936 37 5
364 NHN Techorus Corp. 103,472 73 2
365 Nazwa.pl Sp.z.o.o. 103,424 4 1
366 Knipp Medien und Kommunikation GmbH 103,272 109 36
367 Wavenet Limited 103,041 276 18
368 hrsglobal.net 102,912 93 0
369 Webzilla B.V. 101,888 236 6
370 Cyber_Folks S.A. 100,864 42 14
371 MOD Mission Critical LLC 100,616 465 0
372 Steadfast 100,352 9 1
373 SD CLOUD 100,352 4 1
374 Vocus 100,352 5 0
375 Telx 99,920 35 2
376 The Constant Company, LLC. 99,328 9 1
377 Zhengzhou GIANT Computer Network Technology Co., Ltd 99,328 3 1
378 Panq B.V. 98,816 113 333
379 Servers Australia Pty. Ltd 98,560 43 6
380 InMotion Hosting, Inc. 98,304 31 1
381 Zscaler Australia PTY LTD 98,304 3 1
382 EQUINIX (SERVICES) LIMITED 97,440 22 4
383 ANEXIA Internetdienstleistungs GmbH 97,272 44 10
384 NETWORK TRANSIT HOLDINGS LLC 97,024 53 2
385 CDNetworks Inc 96,513 104 70
386 Nimbus IP Networks BV 96,256 58 1
387 Radore Veri Merkezi Hizmetleri A.S. 95,373 28 7
388 Hosting technology LTD 95,232 140 2
389 WorldStream B.V. 95,200 209 6
390 REEVO S.P.A. 94,976 20 6
391 lg.vpls.net 94,720 81 9
392 root SA 94,720 6 17
393 EDINAYA SET LIMITED LIABILITY COMPANY 94,208 111 1
394 Sixsigma Networks Mexico, S.A. de C.V. 93,964 196 3
395 Claranet Benelux B.V. 93,944 297 4
396 xneelo-tscolo 93,850 8,733 0
397 FranTech Solutions 92,160 13 1
398 Shenzhen Qianhai bird cloud computing Co. Ltd. 91,648 96 1
399 Limestone Networks, Inc. 91,136 9 1
400 VDC Powerbase Hong Kong Data Centers Limited 91,136 10 1
401 BroadBand Tower, Inc. 91,124 326 79
402 Hydra Communications Ltd 90,986 152 26
403 ALKIM BASIN YAYIN ILETISIM LTD. STI. 90,112 4 0
404 eNET Inc. 90,112 7 1
405 WholeSale Internet, Inc. 90,112 5 1
406 iAdvantage Limited 90,112 4 1
407 SunnyVision Limited 89,855 105 1
408 bsonetwork.net 89,376 312 12
409 Interserver, Inc 89,088 26 1
410 IBM Cloud 88,000 142 0
411 SYN LTD 87,808 106 18
412 equinixmetal.com 87,808 172 67
413 IPXO LIMITED 87,552 35 0
414 Limelight Networks, Inc. 86,536 14 4
415 Domain names registrar REG.RU, Ltd 86,272 80 4
416 Hosting Services, Inc. 86,272 16 1
417 Server Hosting Service(NTTPCCommunications,Inc.) 86,144 337 4
418 XinNet Technology Corp. 86,016 78 1
419 Amazon Web Services, Elastic Compute Cloud, EC2, EU 86,016 5 0
420 Latisys-Denver, LLC 86,016 11 2
421 Meteverse Limited. 86,016 3 1
422 Zenlayer Singapore PTE LTD administrator 85,987 113 0
423 green.ch AG Industriestrasse 33 CH-5242 Lupfig Schweiz 85,784 134 0
424 EDIS GmbH 85,046 208 63
425 MOJOHOST 84,992 13 2
426 Deninet KFT 84,992 14 5
427 ANS ACADEMY LIMITED 84,480 53 8
428 Equinix Asia Pacific Pte Ltd 84,272 22 2
429 Shanghai ruisu Network Technology Co.,Ltd 83,968 82 1
430 Guangdong Aofei Data Technology Co., Ltd. 83,968 52 82
431 THOMAS FAMILY INVESTMENTS LIMITED 83,201 184 5
432 Packethub SA 82,719 349 0
433 JSC Datacenter 82,434 59 2
434 Kaopu Cloud HK Limited 81,920 297 2
435 iboss,inc 81,920 10 1
436 Simple Network Communications, Inc 81,920 2 0
437 3xK Tech GmbH 81,664 219 9
438 Aptum Technologies (UK) Limited 81,639 1,274 4
439 Pulsant Limited 81,182 697 5
440 DATA 80,962 14 0
441 Servers Australia Pty Ltd 80,640 145 0
442 Internet Vikings International AB 79,918 1,876 31
443 LIR Limited 79,872 94 57
444 Dynamic Network Services, Inc. 79,104 8 7
445 atman.pl 78,848 20 0
446 CoreWeave, Inc 78,848 5 1
447 ICUK Computing Services Limited 78,234 141 1
448 unyc.io 77,824 49 5
449 Link11 GmbH 77,750 72 34
450 Combell NV 77,568 44 6
451 Server Hosting Service (NTTPCCommunications,Inc.) 77,192 302 0
452 SEEWEB s.r.l. 77,128 21 6
453 Bit-isle 76,864 447 1
454 Netsec Limited 76,800 9 1
455 RSAWEB 76,288 112 0
456 CloudInnovation infrastructure 75,776 41 0
457 KAOPU CLOUD HK LIMITED 75,668 26 14
458 Elevance Health, Inc. 75,520 5 1
459 Digital Fortress 75,264 23 3
460 Dropbox, Inc. 75,104 20 17
461 NForce Entertainment B.V. 74,796 155 1
462 Fly.io, Inc. 74,752 14 0
463 GMO Internet, Inc. 74,548 26 5
464 CDS Global Cloud Co., Ltd 74,415 36 25
465 SAM SERVER IP POOL 74,240 243 0
466 MOD Mission Critical, LLC 73,984 6 0
467 Velcom 73,856 4 0
468 Zhejiang Watone Cloud Data Technology Co., Ltd 73,728 9 3
469 American Internet Services, LLC. 73,728 9 1
470 7Space SASU 72,960 30 0
471 123 REG LIMITED 72,848 41 0
472 TNGNET B.V. 72,396 135 23
473 Atlantic.net, Inc. 72,256 14 1
474 Namecheap, Inc. 72,192 24 2
475 webhosting servers 71,937 39 0
476 Netinternet Bilisim Teknolojileri AS 71,424 135 22
477 NetStack Ltd 70,656 3 1
478 NETPROTECT SRL 70,400 173 2
479 SAKURA KCS Corporation 69,928 6 0
480 Team Blue Carrier Limited 69,888 19 2
481 M247 Ltd 69,718 93 6
482 Amazon.com Services, LLC 69,632 2 1
483 kyberio GmbH 69,476 61 10
484 LeaderTelecom Ltd. 69,376 70 1
485 WHG Hosting Services Ltd 69,120 111 4
486 Clouvider Limited 68,962 189 187
487 Vantiva USA Shared Services Inc. 68,868 5 1
488 1-Net Singapore Pte Ltd 68,864 17 1
489 Braathe AS 68,608 120 7
490 acens Technologies, S.L. 68,608 17 1
491 Involta 68,208 19 8
492 UK-2 Limited 68,112 78 1
493 STARK INDUSTRIES SOLUTIONS LTD 68,096 266 1
494 InfraCom Managed Services AB 68,096 21 4
495 Internetbolaget Sweden AB 68,008 194 0
496 Isomedia, Inc. 67,584 20 2
497 Artfiles New Media GmbH 67,200 118 9
498 Bunny Communications LLC 66,816 178 0
499 Syntax Systems GmbH & Co. KG 66,579 7 1
500 AMAZON ASIA-PACIFIC RESOURCES PRIVATE LIMITED - ne 66,560 3 4
501 AFRIHOST 66,560 7 0
502 Inspur Software Group Co., Ltd. 66,560 2 1
503 CLDIN B.V. 66,064 43 25
504 Tianjin GiantDC Data Technology Co.Ltd 66,048 7 0
505 team.blue Denmark A/S 65,983 62 10
506 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH, Goettingen 65,800 3 2
507 Accretive Networks 65,792 5 1
508 DataWeb Global Group B.V. 65,596 131 47
509 cdn77.com 65,556 261 16
510 3NT SOLUTIONS LLP 65,544 2 1
511 Google Asia Pacific Pte. Ltd. 65,536 1 1
512 Cloudseed (Pty) Ltd 65,536 1 0
513 NEC Corporation 65,536 1 1
514 EC2 65,536 1 0
515 EC2 ARN 65,536 1 0
516 EC2 CDG 65,536 1 0
517 AWS ZAZ 65,536 1 0
518 EC2 ZRH 65,536 1 0
519 EC2 DXB 65,536 1 0
520 Chengdu west dimension digital technology Co., LTD 65,536 2 1
521 HostDime.com, Inc. 65,536 13 1
522 In2net Network Inc. 65,536 7 0
523 Strong Technology, LLC. 65,536 11 5
524 Iliad Italie Servers 65,536 1 0
525 goldipv4.com 65,536 1 0
526 The Cloud Networks TCN-GB-NAT1-2 65,536 1 0
527 This subnet is dedicated to 2G/3G/4G UGW users, managed by Marrakech Datacenter 65,536 1 0
528 Entrust Network Inc. 65,536 4 0
529 Huawei Public Cloud Service (Huawei Software Technologies Co.,Ltd) 65,536 2 0
530 Oso Grande IP Services, LLC 65,536 1 0
531 SCALEWAY US CORPORATION 65,536 1 0
532 IP Broker Limited 65,536 1 0
533 ANX Holding GmbH 65,536 1 0
534 Dimension Data Asia Pacific Pte. Ltd. 65,536 1 0
535 IT HOSTLINE LTD 65,536 256 1
536 Crusoe Energy Systems LLC 65,536 1 0
537 Synet Inc. 65,536 1 0
538 E-Com Cloud Solution Co., Ltd 65,536 1 0
539 IT HOST BKPL 65,280 255 0
540 Huawei Cloud Security 65,024 254 0
541 CloudCoCo Connect Limited 64,704 185 24
542 SysEleven GmbH 64,624 540 101
543 Arosscloud INC 64,512 252 0
544 SPIE Cloud Services SAS 64,512 6 0
545 Proper Support LLP 64,000 89 2
546 TT1 Datacenter UG (haftungsbeschraenkt) 63,744 67 1
547 Equinix (Germany) GmbH 63,361 25 17
548 Hostinger International Ltd. 62,976 71 17
549 Hosting Ukraine LTD 62,720 61 24
550 eStruxture Data Centers Inc. 62,714 44 25
551 Claranet SAS 62,480 28 12
552 Microsoft 62,104 41 3
553 Aruba S.p.A. - Cloud Services Farm2 61,728 199 298
554 vsenet.de 61,440 240 1
555 ADA Digital Global Inc 61,440 240 0
556 SERVERYOU INC 61,440 5 1
557 Hop Bilisim Teknolojileri Anonim Sirketi 60,928 72 40
558 Server Hosting Service (NTTPCCommunications,Inc.) 60,928 238 0
559 Coreix Ltd 59,544 413 7
560 Omnis Network, LLC 59,392 10 1
561 Cloud Technologies LLC trading as Cloud.ru 59,136 68 0
562 Akenes SA 58,628 41 17
563 CyberCloud Professionals LLC 58,624 25 1
564 Netskope Inc. 58,624 102 0
565 GHOSTnet Network used for VPS Hosting Services 58,608 259 0
566 The Internet Business Ltd 58,510 45 2
567 rh-tec Business GmbH 58,408 209 198
568 Adapt Services Limited 58,400 5 2
569 IOMART GROUP PLC 58,136 28 4
570 Ikoula Net SAS 57,866 28 2
571 A100 Row Inc 57,864 3 0
572 Inter Connects Inc 57,856 223 25
573 Master Internet s.r.o. 57,655 179 144
574 Dynascale Technologies, Inc. 57,600 8 1
575 Ecritel SASU 57,568 18 3
576 3nt solutions LLP 57,344 38 7
577 Ace Data Centers II, LLC 57,344 13 0
578 SERVERS COM AMS1 57,344 46 12
579 Bedge Co Limited 57,344 224 0
580 Cyber Wurx LLC 57,344 2 1
581 PrivateSystems Networks 57,344 8 1
582 Latisys-Irvine, LLC 57,344 6 1
583 P.D.R Solutions FZC 57,338 24 0
584 Pulsant (Scotland) Ltd 57,088 11 1
585 Vercara, LLC 57,088 31 20
586 radwarecloud.net 56,850 239 52
587 UAB "Baltnetos komunikacijos" 56,848 87 3
588 surfshark.com 56,832 222 16
589 LLC MASTERHOST 56,576 18 1
590 Itm8 A/S 56,328 40 10
591 PremierDC Veri Merkezi Anonim Sirketi 56,319 84 1
592 B S B - Service GmbH 55,924 297 0
593 1-grid 55,808 5 0
594 Cyber_Folks SRL 55,552 57 2
