List of Datacenters & Hosting Providers

This page lists all datacenters and hosting providers that are supported by the Datacenter IP Address API. Learn more about how hosting detection works.

Supported Datacenters / Cloud Services

Currently, the API supports IP address ranges from many different cloud providers. The table below shows the different datacenter providers the API supports.

# Hosting Provider Number of IPv4 Addresses Number of IPv4 Ranges Number of IPv6 Ranges
1 Amazon Technologies Inc. 81,141,504 127 8
2 Amazon.com, Inc. 79,240,744 1,073 9
3 Amazon AWS 67,474,091 5,558 1,517
4 Microsoft Corporation 45,881,818 212 99
5 Microsoft Azure 43,260,798 34,259 12,024
6 Microsoft Limited 32,375,577 189 4
7 Google LLC 19,380,468 105 55
8 alibaba 18,044,672 1,108 0
9 amazonaws.com 14,029,743 1,393 38
10 Alibaba Cloud (Singapore) Private Limited 13,863,936 10 3
11 Akamai Technologies, Inc. 13,620,096 88 15
12 GoogleCloud 13,071,104 626 44
13 ARTERIA Networks Corporation 9,438,636 3,133 36
14 tencent 8,892,160 3,065 0
15 Aliyun Computing Co.LTD 8,478,720 6 0
16 Google Cloud 7,885,312 43 6
17 Aliyun Computing Co., LTD 7,804,416 51 4
18 Cloud Innovation Ltd 7,531,008 4,843 0
19 Free SAS / ProXad 7,088,704 3,684 2
20 NTT America, Inc. 6,703,120 161 1
21 A100 ROW Inc 6,203,904 69 0
22 SoftLayer Technologies, Inc. 5,275,648 34 1
23 Hetzner Online GmbH 4,716,050 31,056 1,837
24 Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) 4,598,272 127 1
25 Tencent Cloud Computing (Beijing) Co., Ltd 4,539,392 46 1
26 OVH SAS 4,360,796 7,895 250
27 Tencent cloud computing (Beijing) Co., Ltd. 4,188,416 65 0
28 AmazonCloudFront 3,505,348 174 0
29 VOCUS PTY LTD 3,467,844 248 26
30 ANS Communications, Inc 3,281,920 10 0
31 SamsungSDS Inc. 3,271,936 31 2
32 DigitalOcean, LLC 3,180,287 102 6
33 SoftLayer Technologies Inc. 3,092,480 45 2
34 Oracle Svenska AB 3,056,136 73 11
35 Alibaba Cloud LLC 2,859,008 13 1
36 Oracle Cloud 2,689,354 756 0
37 DigitalOcean 2,663,040 925 143
38 SCALEWAY S.A.S. 2,526,464 23 1
39 Beijing CNISP Technology Co., Ltd 2,128,192 197 0
40 SAKURA Internet Inc. 1,928,760 2,378 53
41 Unitas Global 1,926,960 223 5
42 Akamai International B.V. 1,811,378 808 244
43 Cloudflare, Inc. 1,763,328 20 21
44 HostPapa 1,705,472 3,575 7
45 Rackspace Hosting 1,574,400 47 3
46 T-Systems International GmbH 1,570,776 1,323 54
47 HGC Global Communications Limited 1,460,348 50 10
48 6 COLLYER QUAY 1,395,969 349 0
49 huawei 1,394,177 316 0
50 KCOM GROUP LIMITED 1,356,001 3,036 20
51 Leaseweb USA, Inc. 1,335,552 79 5
52 digitalocean 1,324,288 297 0
53 Aptum Technologies 1,298,488 216 9
54 COLT Technology Services Group Limited 1,256,200 74 1
55 GLOBALCONNECT AS 1,246,256 73 9
56 GoDaddy.com, LLC 1,209,344 41 5
57 EGIHosting 1,171,456 19 1
58 Beijing Volcano Engine Technology Co., Ltd. 1,139,200 25 2
59 HUAWEI INTERNATIONAL PTE. LTD. 1,138,688 71 1
60 ipxo.com 1,132,288 3,438 88
61 SA 1,121,469 82 2
62 Fiber Grid INC 1,114,112 15 0
63 Beijing CNISP Technology Co., Ltd. 1,090,048 59 1
64 Resilans AB 1,061,888 46 6
65 The Constant Company, LLC 1,046,686 76 25
66 IDC Frontier Inc. 1,036,900 571 5
67 GOLD IP L.L.C-FZ 1,015,808 11 1
68 Sify Limited 1,003,168 60 2
69 linode.akamai.com 1,001,728 3,913 69
70 salesforce 980,224 74 0
71 Daisy Corporate Services Trading Limited 926,187 3,883 8
72 IRIDEOS S.P.A. 906,678 2,793 12
73 Host Europe GmbH 883,024 283 35
74 ecotel communication ag 877,334 594 63
75 PlusServer GmbH 871,752 804 79
76 Microsoft Corp 863,256 31 0
77 Zayo Bandwidth 829,440 44 7
78 Microsoft Singapore Pte. Ltd. 816,384 23 5
79 constant.com 808,448 409 49
80 OVH Hosting, Inc. 802,816 18 1
81 PEG Tech Inc. 786,464 28 5
82 cloudflare 786,432 2 0
83 IONOS SE 783,596 627 111
84 Scaleway 749,568 25 6
85 GMO Internet Group, Inc. 713,320 762 446
86 Shanghai Blue Cloud Technology Co.,Ltd 705,536 11 2
87 Daisy Corporate Services Trading Ltd 704,512 61 21
88 Aruba S.p.A. 694,532 1,239 637
89 Contabo GmbH 690,970 388 10
90 HUAWEI INTERNATIONAL PTE LTD administrator 665,826 267 34
91 HEAnet 655,360 2 1
92 IPXO LIMITED 653,952 554 1
93 CS Loxinfo Public Company Limited 638,464 257 1
94 TerraTransit AG 631,128 311 10
95 DataPipe, Inc. 620,544 32 4
96 Claranet Limited 615,688 33 31
97 euNetworks GmbH 611,420 162 33
98 Easynet Ltd 595,875 5,032 10
99 Eonix Corporation 577,536 18 2
100 Bahnhof AB 571,812 34 3
101 Unified Layer 565,248 16 1
102 Ntirety, Inc. 551,936 35 4
103 baidu 550,656 144 0
104 GCI Network Solutions Limited 537,104 197 5
105 KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP 524,288 2 0
106 Microsoft do Brasil Imp. e Com. Software e Video G 524,288 2 1
107 TierPoint, LLC 522,930 117 26
108 Cologix, Inc 510,040 23 6
109 PROVIDER 504,348 128 6
110 green.ch AG 496,440 35 2
111 GlobalConnect A/S 495,820 699 26
112 JSC Selectel 488,472 1,162 1
113 GHOSTnet GmbH 484,104 886 10
114 Rackspace Ltd. 477,184 26 2
115 Ningxia West Cloud Data Technology Co.Ltd. 475,136 9 1
116 China Great Wall Internet Server Provider 458,752 2 0
117 Equinix (Netherlands) Enterprises BV 457,875 1,915 877
118 Newfold Digital, Inc. 447,488 35 1
119 Invitech ICT Services Kft. 443,558 656 1
120 LeaseWeb Netherlands B.V. 439,023 662 1
121 SWAN, a.s. 438,109 595 13
122 Telconet S.A 432,936 34 2
123 Zenlayer Inc 429,984 192 51
124 VTX Services SA 424,172 76 4
125 KDDI Web Communications Inc. 422,224 99 2
126 home.pl S.A. 410,368 28 4
127 Krypt Technologies 409,600 15 1
128 Neterra Ltd. 397,363 349 7
129 Beijing Blue I.T Technologies Co.,Ltd. 396,288 136 1
130 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL 371,840 90 6
131 ChinaNetCenter Ltd. 363,520 58 21
132 Fastly, Inc. 352,532 23 5
133 Quality Technology Services, LLC 348,810 50 32
134 Dynamic private network 339,886 2,351 0
135 Ace Data Centers, Inc. 333,824 7 2
136 SUPERLOOP (AUSTRALIA) PTY LTD 333,311 82 4
137 CSC - Tieteen tietotekniikan keskus Oy 330,944 17 1
138 Liquid Web, L.L.C 323,072 47 4
139 BroadbandONE, LLC 322,816 121 4
140 PEG TECH INC 316,416 14 2
141 NAVER Cloud Corp. 315,392 73 1
142 Strato AG 313,757 88 41
143 Aventice LLC 312,072 60 2
144 Ace Data Centers II, L.L.C. 311,296 9 0
145 SIFY INFRASTRUCTURE 310,080 1,216 0
146 CHINA UNICOM CLOUD DATA COMPANY LIMITED 307,200 10 1
147 Afrihost (Pty) Ltd 306,432 9 2
148 Locaweb Servi*os de Internet S/A 306,176 12 3
149 LogicWeb Inc. 303,112 11 2
150 Edgecast Inc. 301,824 23 1
151 G-Core Labs S.A. 299,560 772 73
152 Expedient 299,272 28 3
153 SWITCH, LTD 297,984 19 2
154 Hostwinds LLC. 297,472 17 1
155 KINX 293,120 19 2
156 IPXO LLC 291,072 87 1
157 Legaco Networks B.V. 290,816 480 131
158 The Cloud Networks Limited 281,408 16 1
159 Internet Utilities Europe and Asia Limited 279,808 278 0
160 OVH US LLC 278,016 13 1
161 CloudVsp.Inc 275,456 20 1
162 Bunny Technology LLC 272,648 1,057 1
163 Exponential-E Ltd. 270,336 8 1
164 QuadraNet Enterprises LLC 270,336 33 5
165 Shanghai UCloud Information Technology Company Limited 268,288 10 1
166 Colocation America Corporation 268,032 46 5
167 SingleHop LLC 266,240 13 1
168 IFX Networks Argentina S.R.L. 263,936 17 1
169 Microsoft Deutschland MCIO GmbH 262,172 7 1
170 Vofo Corporation 262,168 14 3
171 Infrastructure 262,144 2 1
172 ShenZhen midskynet Technology Co., Ltd 262,144 6 0
173 ZTV CO.,LTD 260,160 43 1
174 GMO Internet,Inc. 258,048 1,007 0
175 CloudRadium L.L.C 258,048 6 1
176 Leaseweb Canada Inc. 258,048 12 2
177 FUJITSU CLOUD TECHNOLOGIES LIMITED 257,536 110 13
178 IT7 Networks Inc 255,488 105 1
179 Waterloo Network Company Limited 254,720 995 0
180 FDCservers.net 253,952 9 1
181 NetArt Group s.r.o. 251,904 18 4
182 Data 249,935 116 0
183 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 248,321 350 4
184 Prager Connect GmbH 246,784 532 44
185 Cluster Logic Inc 246,272 57 0
186 M247 Europe SRL 243,125 412 122
187 velia.net Internetdienste GmbH 242,953 285 158
188 ZSCALER, INC. 242,688 9 1
189 RACKIP CONSULTANCY PTE. LTD. 241,664 18 1
190 Claranet UK Ltd 237,798 1,287 18
191 NTT SmartConnect Corporation 237,580 177 6
192 geoloc.aruba.it 236,032 94 0
193 eunetworks.com 235,722 3,892 0
194 Arelion Sweden AB 231,816 56 5
195 Gtd Internet S.A. 231,812 38 1
196 Navisite Opco LLC 230,656 27 1
197 IFX NETWORKS COLOMBIA 229,504 16 4
198 Equinix Japan Enterprise K.K. 226,560 45 4
199 Incapsula Inc 225,280 8 2
200 Digital Core Technology Co., Limited 222,720 870 0
201 Digiweb ltd 222,464 48 8
202 CyrusOne LLC 222,208 53 4
203 Amazon Data Services Ireland Ltd 220,208 14 1
204 ithostline.com 219,648 853 0
205 ICIDC Limited 216,832 592 0
206 Zenlayer (Singapore) PTE. LTD 216,576 20 1
207 Equinix (EMEA) Acquisition Enterprises B.V. 214,272 37 8
208 Flexential Corp. 212,992 22 1
209 NetActuate, Inc 209,792 92 12
210 Hostinger International Limited 209,663 269 1
211 Yandex.Cloud LLC 209,408 47 1
212 XinNet Technology Corp. 208,896 145 1
213 Xneelo (Pty) Ltd 207,872 13 1
214 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. 205,824 6 0
215 pair Networks 204,800 10 1
216 Redcentric Solutions Ltd 204,588 34 11
217 Equinix, Inc. 201,280 55 11
218 24Shells Inc. 199,992 25 6
219 DAOU TECHNOLOGY 197,632 8 1
220 AIPO Cloud (Guizhou) Technology Co., Ltd. 197,632 4 1
221 INTERLINK Co.,LTD. 196,608 33 0
222 UOL DIVEO S.A. 196,608 6 0
223 Linode, LLC 195,071 48 3
224 Beijing Sankuai Cloud Computing Co.,Ltd. 194,560 190 95
225 UNIDATA S.p.A. 194,052 35 6
226 Flexential Colorado Corp. 194,048 35 1
227 Asiatech Data Transmission company 192,768 163 3
228 VITRO Inc. 192,512 14 0
229 GlobalConnect AB 191,256 41 6
230 CD-Telematika a.s. 190,602 280 52
231 SWITCH 189,708 21 5
232 OOO Network of data-centers Selectel 188,160 130 1
233 FASTPLANET LTD 187,648 17 1
234 STARK INDUSTRIES SOLUTIONS LTD. 187,520 614 49
235 Outscale SASU 187,392 11 1
236 Shenzhen Tencent Computer Systems Company Limited 187,392 16 3
237 F5, Inc. 185,856 93 5
238 StackPath, LLC. 185,856 52 4
239 geoip.m247.ro 184,540 599 95
240 Scala Data Centers 184,324 11 2
241 Atlantic Metro Communications II, Inc. 184,320 24 4
242 HostRoyale Technologies Pvt Ltd 183,328 257 103
243 Server Central Network 182,272 11 1
244 Reliable Communications s.r.o. 182,272 88 9
245 Servers.com B.V. 178,434 37 3
246 SECURED SERVERS LLC 176,128 13 2
247 New Dream Network, LLC 176,128 11 1
248 CANCOM Managed Services GmbH 175,944 388 10
249 IT Hostline Ltd 175,871 855 4
250 netcup GmbH 175,683 183 29
251 HEG Mass 175,266 138 1
252 Petersburg Internet Network ltd. 175,104 64 7
253 B2 Net Solutions Inc. 174,848 31 1
254 DIX Co., Ltd. 174,080 2 0
255 HostGator.com LLC 173,056 11 1
256 Retelit Digital Services S.p.A. 172,655 539 12
257 Newtek Technology Solutions, Inc 171,776 11 1
258 Packethub S.A. 170,573 732 31
259 MYNET S.R.L. 167,985 223 5
260 DIGITALOCEAN 167,936 43 4
261 Sentia Denmark A/S 167,700 48 9
262 HIVELOCITY, Inc. 167,424 37 3
263 IP Matrix, S.A. de C.V. 166,912 40 4
264 Fasthosts Internet Limited 165,888 98 5
265 QuickPacket, LLC 165,396 87 7
266 XSERVER Inc. 165,376 192 1
267 IOMART MANAGED SERVICES LIMITED 165,168 43 0
268 Vancis IP B.V. 162,560 24 7
269 Datacamp Limited 162,128 184 140
270 Servers.com, Inc. 160,512 14 4
271 Virtual1 Limited 159,563 214 21
272 PT Aplikanusa Lintasarta 158,825 165 2
273 M247 UK Ltd 156,838 14,720 2
274 Input Output Flood LLC 156,672 13 1
275 WIIT AG 156,201 158 19
276 True B.V. 156,168 1,216 897
277 OBIT Ltd. 156,032 388 3
278 Byteplus Pte. Ltd. 155,648 9 1
279 dogado GmbH 154,432 194 29
280 domainfactory GmbH 153,792 330 4
281 TimeWeb Ltd. 153,345 348 9
282 Tcloudnet, Inc 153,104 331 2
283 SERVICIO DI TELECOMUNICACION DI ARUBA (SETAR) N.V. 153,088 71 1
284 Orange Business Services 152,288 2,273 36
285 BYTEPLUS 151,798 13 0
286 Zscaler 151,440 304 29
287 OVH GmbH 151,376 1,728 65
288 firstcolo GmbH 150,656 32 4
289 Colt Technology Services GmbH 149,328 302 16
290 IPXO LIMITED administrator 148,224 135 0
291 Colt Technology Services Co., Ltd. 147,652 299 9
292 Rackdog, LLC 146,732 17 9
293 MK Netzdienste GmbH & Co. KG 146,488 188 124
294 KAGOYA JAPAN Inc. 145,856 171 1
295 NorthC Deutschland GmbH 145,664 12 1
296 Claranet Portugal S.A 145,016 50 3
297 Nazwa.pl Sp.z.o.o. 144,896 7 1
298 ARSYS INTERNET S.L.U. 144,351 55 1
299 TATA Communications (Canada) Ltd. 143,616 11 189
300 noris network AG 143,404 570 455
301 Rackspace.com Hong Kong Limited 143,360 4 1
302 Equinix (Finland) Oy 142,947 464 7
303 Nexeon Technologies, Inc. 142,384 16 10
304 Beijing Guanghuan Xinwang Digital Technology co.Ltd 142,336 5 1
305 NTT United Kingdom Ltd 140,544 17 1
306 Forcepoint Cloud Ltd 139,808 189 6
307 ITHOSTLINE LTD 139,520 546 0
308 1 GRID (PTY) LTD 139,520 4 1
309 Netassist Limited 138,752 17 3
310 COLT Telecom 138,696 416 7
311 RapidSeedbox Ltd 137,563 210 223
312 Customer of IPXO 136,444 71 0
313 IPFFM - Internet Provider Frankfurt GmbH 136,192 10 1
314 marbis GmbH 135,680 166 44
315 Availo Networks AB 135,551 116 4
316 Domain names registrar REG.RU, Ltd 134,861 132 12
317 Level 3 Argentina S.A. 133,632 68 0
318 Digital Landscape, Inc. 133,120 8 1
319 Yunify Technologies Inc. 133,120 4 1
320 SMILESERV 133,120 4 0
321 Internet Service Provider 133,028 320 5
322 A2 Hosting, Inc. 132,892 58 8
323 LeaderTelecom B.V. 132,352 66 2
324 KURUN CLOUD INC 132,104 13 2
325 CoreSpace, Inc. 132,096 3 1
326 Beijing Kingsoft Cloud Internet Technology Co., Ltd. 132,096 4 1
327 google.com 131,820 867 3,120
328 DataCamp Limited 131,702 428 92
329 OneNet 131,584 4 2
330 EQUINIX BRASIL 131,168 53 4
331 ALICLOUD-HK 131,072 2 0
332 BEZEQINT BROADBAND 131,072 2 0
333 Microsoft (S.A.) (Proprietary) Limited 131,072 2 0
334 Beijing Beilong Yunhai Network Data Technology Corporation 131,072 1 1
335 Web2Objects LLC 130,048 13 3
336 Digiweb Ltd. 129,071 497 12
337 NHNCLOUD 129,024 165 1
338 ServerMania inc/ server mania 128,040 17 5
339 GleSYS AB 127,960 113 20
340 Internap Holding LLC 127,804 74 32
341 SpeedVM Network Group LLC 126,976 5 0
342 DIGITALSERVICES.UOL S.A. 126,976 7 2
343 i3D.net B.V 125,732 617 361
344 Ensono LP 125,696 8 2
345 Internet Services 125,071 11,915 0
346 InMotion Hosting, Inc. 124,928 39 2
347 SpaceNet AG 124,296 165 25
348 zColo 123,648 76 2
349 Enreach Netherlands B.V. 122,880 51 9
350 Asiatech Data Transmission Co. 122,624 393 0
351 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH Goettingen 122,624 38 17
352 stark-industries.solutions 122,368 478 3
353 UNYC SAS 122,112 60 12
354 ADISTA SAS 121,856 49 5
355 Sharktech 121,856 13 2
356 Next Limited 121,344 225 125
357 Digital Ocean, Inc. 121,088 21 1
358 eSited Solutions 120,832 13 1
359 Performive LLC 120,576 41 6
360 Fastly 120,564 237 226
361 JSC RU-CENTER 119,599 92 10
362 OVH Ltd 119,573 1,556 36
363 RSAWEB (PTY) LTD 119,296 20 1
364 tzulo, inc. 119,040 9 2
365 IONOS Inc. 119,040 27 1
366 Leaseweb Deutschland GmbH 118,469 113 2
367 Bit-isle 117,824 449 1
368 CTG Server Ltd. 117,248 59 0
369 Nationwide Computer Systems, Inc. trading as IPTrading.com 116,992 17 0
370 Beijing Internet Harbor Technology Co.,Ltd 116,736 120 1
371 NETWORK TRANSIT HOLDINGS LLC 116,736 67 2
372 Guangdong Aofei Data Technology Co., Ltd. 116,736 84 82
373 OVH Telecom 116,480 19 2
374 JM-DATA GmbH 116,448 223 9
375 Masergy Communications, Inc. 115,722 47 35
376 Iron Mountain Data Center 115,200 17 3
377 OVH Sp. z o. o. 115,032 1,433 26
378 Claranet Gmbh 114,688 9 2
379 AFRIHOST-DYNAMIC 114,688 3 0
380 Vector Internet Services, Inc. 114,688 2 1
381 Iver Sverige AB 114,452 69 8
382 LightEdge Solutions 112,896 13 2
383 Equinix Services, Inc. 112,640 12 1
384 xilo Ltd. 112,128 14 2
385 edg.io 112,128 261 95
386 IBM Cloud 111,936 214 0
387 Digital Fortress 111,872 36 3
388 www.kaopucloud.com 111,360 338 0
389 Macquarie Technology Operations Pty Limited 110,848 16 2
390 Webair Internet Development Company Inc. 110,080 16 1
391 Secure Internet LLC 109,832 11 1
392 Sia Nano IT 109,056 54 6
393 Porion-Digital Kft. 108,544 13 4
394 Advania Island ehf 108,046 127 16
395 Knipp Medien und Kommunikation GmbH 107,600 132 39
396 CariNet, Inc. 107,264 8 2
397 green.ch AG Industriestrasse 33 CH-5242 Lupfig Schweiz 107,141 198 7
398 Six Degrees Technology Group Limited 107,028 38 12
399 Binero AB 106,856 262 4
400 UpCloud Ltd 106,556 70 25
401 Hosting technology LTD 105,984 156 3
402 Hostinger International Ltd. 105,728 135 73
403 Redstation Limited 105,373 1,096 2
404 Fusion, LLC 105,216 94 2
405 xTom GmbH 104,960 145 60
406 MOD Mission Critical LLC 104,704 481 0
407 Init7 (Switzerland) Ltd. 104,192 26 7
408 Hostopia Australia Web Pty Ltd 103,936 37 5
409 ipbroker.info 103,816 99 1
410 SERVERS TECH FZCO 103,680 328 8
411 iCloud Private Relay 103,448 40,757 242,910
412 CloudCoCo Connect Limited 102,858 306 37
413 Routit BV 102,400 8 1
414 SOFTNET d.o.o. 102,144 23 10
415 hostinger.com 101,888 239 0
416 CloudInnovation_infrastructure 101,888 398 0
417 Webzilla B.V. 101,120 233 6
418 Pars Online PJS 101,120 8 1
419 Zenlayer Singapore PTE LTD administrator 100,838 105 0
420 Steadfast 100,352 9 1
421 SD CLOUD 100,352 4 1
422 Panq B.V. 99,840 118 413
423 Cyber_Folks S.A. 99,840 41 13
424 JSC IOT 99,712 81 7
425 ADA Digital Global Inc 99,584 389 0
426 NetMagic Solutions Pvt Ltd 99,332 6 1
427 FranTech Solutions 99,328 16 1
428 Zhengzhou GIANT Computer Network Technology Co., Ltd 99,328 3 1
429 ITnet S.r.l. 99,328 5 1
430 Wavenet Limited 99,248 275 19
431 Servers Australia Pty. Ltd 98,560 43 6
432 SunGard Availability Services LP 98,560 56 0
433 NHN Techorus Corp. 98,512 48 2
434 Netskope Inc 98,344 8 2
435 Rackspace Hosting (RACKS-8) 98,304 2 0
436 Zscaler Australia PTY LTD 98,304 3 1
437 Delos Cloud GmbH 98,304 2 3
438 ANEXIA Internetdienstleistungs GmbH 96,776 44 10
439 VSE NET GmbH 96,157 201 3
440 Parsun Network Solutions PTY LTD 96,000 56 5
441 Radore Veri Merkezi Hizmetleri A.S. 95,853 31 7
442 IPXO 95,747 120 1
443 WorldStream B.V. 95,456 210 5
444 Claranet Benelux B.V. 95,264 328 6
445 root SA 94,720 6 17
446 Spitfire Network Services Limited 94,413 250 20
447 EDINAYA SET LIMITED LIABILITY COMPANY 94,208 111 0
448 WebNX, Inc. 94,208 14 1
449 HopOne Internet Corporation 94,208 8 1
450 Sixsigma Networks Mexico, S.A. de C.V. 93,964 196 3
451 CloudInnovation infrastructure 93,440 95 0
452 xneelo-tscolo 92,610 8,572 0
453 Simply Transit Ltd 92,416 17 1
454 Melbikomas UAB 92,164 197 20
455 Pulsant Limited 91,966 840 5
456 Mainone Cable Company 91,648 7 3
457 Limestone Networks, Inc. 91,136 9 1
458 Wroclaw Centre of Networking and Supercomputing 91,136 4 1
459 VDC Powerbase Hong Kong Data Centers Limited 91,136 10 0
460 BroadBand Tower, Inc. 91,116 327 81
461 ALKIM BASIN YAYIN ILETISIM LTD. STI. 90,112 4 0
462 eNET Inc. 90,112 7 1
463 WholeSale Internet, Inc. 90,112 5 1
464 iAdvantage Limited 90,112 4 1
465 Telia Cygate Oy 89,959 50 3
466 SunnyVision Limited 89,855 105 1
467 CDNetworks 89,408 79 1
468 NTTPC Communications,Inc 89,124 18 0
469 UAB Baltnetos komunikacijos 88,984 377 11
470 Shenzhen Qianhai bird cloud computing Co. Ltd. 88,064 89 1
471 IT Hostline LTD 87,808 343 0
472 Telx 87,620 30 2
473 Beijing UniCloud Technology Co,Ltd. 87,040 21 0
474 Limelight Networks, Inc. 86,536 14 4
475 Hostmaster ImproWare Network Services AG 86,132 39 18
476 Amazon Web Services, Elastic Compute Cloud, EC2, EU 86,016 5 0
477 Hosting Services, Inc. 86,016 15 1
478 Latisys-Denver, LLC 86,016 11 2
479 Meteverse Limited. 86,016 3 1
480 Hydra Communications Ltd 85,866 144 26
481 Telia Inmics-Nebula Oy 85,448 14 3
482 Server Hosting Service(NTTPCCommunications,Inc.) 85,376 334 4
483 Internet Service Europe BV 85,268 54 7
484 MOJOHOST 84,992 13 2
485 equinixmetal.com 84,992 164 67
486 Deninet KFT 84,736 13 5
487 ANS ACADEMY LIMITED 84,480 53 8
488 Acantho S.p.a 84,409 650 2
489 Equinix Asia Pacific Pte Ltd 84,272 22 2
490 Clouvider Limited 84,147 380 413
491 Choopa LLC administrator 83,968 28 0
492 THOMAS FAMILY INVESTMENTS LIMITED 83,457 185 5
493 FortressITX 83,456 30 1
494 Accelerated Connections Inc. 82,944 16 2
495 ZTV Co., Ltd. 82,440 60 0
496 Cloud Intelligence Limited 81,936 4 2
497 Simple Network Communications, Inc 81,920 2 0
498 Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH 81,696 59 7
499 Aptum Technologies (UK) Limited 81,639 1,274 4
500 Atlantic Broadband 81,408 163 0
501 SYN LTD 81,408 86 16
502 euNetworks Services GmbH / former Serico GmbH 81,408 14 0
503 DATA 80,934 14 0
504 Interserver, Inc 80,896 22 1
505 HongKong MEGALAYER Technology 80,640 315 0
506 IOMART HOSTING LIMITED 80,128 13 6
507 Join-stock company Internet ExchangeMSK-IX 79,872 85 21
508 Radiant Communications Ltd. 79,872 17 1
509 zscaler.com 79,104 237 321
510 Velocity Technology Solutions, Inc 78,848 7 0
511 CoreWeave, Inc 78,848 5 1
512 Atman Sp. z o.o. 78,592 20 2
513 Link11 GmbH 78,518 74 37
514 CenturyNetworks LTD 77,312 302 0
515 Server Hosting Service (NTTPCCommunications,Inc.) 76,936 301 0
516 Netsec Limited 76,800 9 1
517 ICUK Computing Services Limited 76,650 139 1
518 SEEWEB s.r.l. 76,104 20 6
519 KAOPU CLOUD HK LIMITED 75,924 27 14
520 Elevance Health, Inc. 75,520 5 1
521 RSAWEB 75,264 108 0
522 Dropbox, Inc. 75,104 20 17
523 GMO Internet, Inc. 74,548 26 5
524 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE LTD adm 74,496 46 0
525 CDS Global Cloud Co., Ltd 74,415 36 25
526 SAM SERVER IP POOL 74,240 243 0
527 MOD Mission Critical, LLC 73,984 6 0
528 Velcom 73,856 4 0
529 NForce Entertainment B.V. 73,772 151 1
530 RoutIT 73,760 11 0
531 LIR Limited 73,728 99 57
532 Zhejiang Watone Cloud Data Technology Co., Ltd 73,728 9 3
533 In2net Network Inc. 73,728 8 0
534 iboss,inc 73,728 9 1
535 American Internet Services, LLC. 73,728 9 1
536 NETPROTECT SRL 73,216 189 2
537 Leon Sp. z o.o. 72,992 36 2
538 123 REG LIMITED 72,848 41 0
539 CDNetworks Inc 72,705 11 69
540 Internet Vikings International AB 71,935 1,760 31
541 Tata Communications (CANADA) Ltd. 71,680 7 1
542 Atlantic.net, Inc. 71,680 12 1
543 Virtustream Inc. 71,680 4 1
544 M247 Ltd 71,542 102 16
545 Defensie Telematica Organisatie 70,668 5 1
546 Beijing Unlimited Cloud Technology Co., Ltd. 70,656 64 30
547 NetStack Ltd 70,656 3 1
548 Combell NV 70,400 40 6
549 Netinternet Bilisim Teknolojileri AS 70,144 130 22
550 Exponential-e Ltd 69,976 835 0
551 Vantiva USA Shared Services Inc. 69,636 7 1
552 Servers Australia Pty Ltd 69,632 112 0
553 1-Net Singapore Pte Ltd 68,864 17 1
554 Braathe AS 68,608 120 7
555 acens Technologies, S.L. 68,608 17 1
556 ISPpro Internet KG 68,424 140 8
557 InfraCom Managed Services AB 68,096 21 4
558 UK-2 Limited 68,088 75 1
559 Internetbolaget Sweden AB 67,752 193 0
560 TNGNET B.V. 67,628 140 23
561 Chengdu west dimension digital technology Co., LTD 67,584 3 1
562 Guizhou Wingcloud Bigdata Service Ltd. 67,584 3 1
563 LeaderTelecom Ltd. 67,328 67 1
564 Artfiles New Media GmbH 67,188 118 9
565 CLDIN B.V. 67,088 45 31
566 PrivateSystems Networks 66,816 17 1
567 SoftLayer Dutch Holdings B.V. 66,624 4 4
568 Syntax Systems GmbH & Co. KG 66,579 7 1
569 AFRIHOST 66,560 7 0
570 EDIS GmbH 66,102 163 60
571 Tianjin GiantDC Data Technology Co.Ltd 66,048 7 0
572 California Office of Legislative Counsel - Legislative Data Center 66,048 3 0
573 SAKURA KCS Corporation 65,840 6 0
574 Wind Internethaus GmbH 65,804 4 0
575 Gesellschaft fuer wissenschaftliche Datenverarbeitung mbH, Goettingen 65,800 3 2
576 Beget LLC 65,792 79 1
577 United States Geological Survey - EROS Data Center 65,792 2 0
578 Accretive Networks 65,792 5 1
579 team.blue Denmark A/S 65,727 61 10
580 DataWeb Global Group B.V. 65,596 131 47
581 3NT SOLUTIONS LLP 65,544 2 1
582 CyberTrails 65,540 2 0
583 surfshark.com 65,536 256 2
584 NEC Corporation 65,536 1 1
585 AresIDC Limited 65,536 256 0
586 EC2 65,536 1 0
587 EC2 ARN 65,536 1 0
588 EC2 CDG 65,536 1 0
589 AWS ZAZ 65,536 1 0
590 EC2 ZRH 65,536 1 0
