List of Datacenters & Hosting Providers

This page lists all datacenters and hosting providers that are supported by the Datacenter IP Address API. Learn more about how hosting detection works.

Supported Datacenters / Cloud Services

Currently, the API supports IP address ranges from many different cloud providers. The table below shows the different datacenter providers the API supports.

# Hosting Provider Number of IPv4 Addresses Number of IPv4 Ranges Number of IPv6 Ranges
1 CHINATELECOM Guangdong province Zhaoqing 5G network 96,308,771 1,979 14
2 Amazon.com, Inc. 71,448,872 847 9
3 Amazon AWS 68,860,123 6,179 1,180
4 China Unicom IP network China169 Guangdong province 55,810,873 1,147 3
5 Microsoft Corporation 45,881,574 204 95
6 Microsoft Azure 40,658,372 30,498 10,325
7 CHINANET Guangdong province network 21,840,896 271 0
8 Google LLC 19,323,124 94 50
9 Microsoft Limited 17,220,377 105 3
10 Sky UK Limited 15,113,483 333 18
11 Alibaba Cloud (Singapore) Private Limited 13,831,168 9 3
12 Akamai Technologies, Inc. 13,619,712 85 15
13 Telia Company AB 12,549,748 700 132
14 6 COLLYER QUAY 11,987,713 377 4
15 Aliyun Computing Co.LTD 8,478,720 6 0
16 Cloud Innovation Ltd 7,904,768 6,303 0
17 Google Cloud 7,883,776 33 6
18 Aliyun Computing Co., LTD 7,804,416 51 4
19 IS InternetSolutions Limited 5,254,033 313 14
20 China Unicom Beijing province network 4,897,280 48 0
21 SoftLayer Technologies, Inc. 4,882,432 32 1
22 Huawei Public Cloud Service (Huawei Software Technologies Ltd.Co) 4,560,896 90 0
23 CHINANET Hubei province network 4,473,856 18 0
24 OVH SAS 4,286,940 6,753 53
25 Hetzner Online GmbH 3,620,110 27,572 1,533
26 JSC ER-Telecom Holding 3,555,405 354 30
27 DXC US Latin America Corporation 3,363,840 193 1
28 BitGravity, Inc. 3,335,056 121 14
29 Taiwan Mobile Co., Ltd. 3,303,424 49 2
30 DigitalOcean, LLC 3,175,679 99 5
31 SoftLayer Technologies Inc. 3,092,480 45 2
32 Alibaba Cloud LLC 2,842,624 13 1
33 DigitalOcean 2,759,552 1,385 143
34 Oracle Svenska AB 2,520,912 231 168
35 Oracle Cloud 2,434,762 671 0
36 Beijing CNISP Technology Co., Ltd 2,064,384 148 0
37 China Unicom IP network 2,033,664 25 0
38 China Unicom 1,925,352 20 1
39 SAKURA Internet Inc. 1,921,592 2,350 53
40 GTT - EMEA Ltd. 1,917,200 85 2
41 Unitas Global 1,882,160 214 3
42 Akamai International B.V. 1,810,258 807 213
43 MegaPath Networks Inc. 1,787,904 43 0
44 Cloudflare, Inc. 1,763,328 20 21
45 C & B Systemer A/S 1,684,240 303 16
46 Rackspace Hosting 1,672,704 49 3
47 WEST CLOUD CONTACT SOLUTIONS LIMITED 1,659,566 1,471 10
48 GTT Communications Inc. 1,616,136 138 17
49 EGIHosting 1,433,600 23 1
50 ONLINE S.A.S. 1,400,832 13 0
51 Leaseweb USA, Inc. 1,339,648 81 5
52 Aptum Technologies 1,270,254 233 15
53 Beijing CNISP Technology Co., Ltd. 1,238,528 63 1
54 GoDaddy.com, LLC 1,209,344 41 5
55 BEIJING GEHUA CATV NETWORK CO., LTD. 1,167,360 23 1
56 CISCO SYSTEMS, INC. 1,163,776 31 2
57 University of Newcastle upon Tyne 1,163,648 84 3
58 SCALEWAY S.A.S. 1,125,520 8 1
59 Fiber Grid INC 1,114,112 15 0
60 DLIVE 1,100,288 68 1
61 The Constant Company, LLC 1,080,464 77 22
62 IDC Frontier Inc. 1,028,412 516 5
63 HUAWEI INTERNATIONAL PTE. LTD. 974,850 67 1
64 OVH Hosting, Inc. 966,656 21 1
65 Host Europe GmbH 949,960 313 38
66 CHINANET GUIZHOU PROVINCE NETWORK 918,528 7 0
67 China Telecom 906,752 103 2
68 Microsoft Corp 863,256 31 0
69 CHINANET HUBEI PROVINCE NETWORK 851,968 3 0
70 Zayo Bandwidth 829,440 44 7
71 constant.com 823,808 414 54
72 IPXO LIMITED 800,384 801 1
73 Cloudflare 787,500 12 5
74 Ziply Fiber 784,160 53 10
75 GTT 783,012 610 18
76 PEG Tech Inc. 753,688 26 4
77 PlusServer GmbH 751,852 304 23
78 Scaleway 749,568 25 6
79 Allstream Corp. 729,088 32 1
80 ColoCrossing 727,176 34 18
81 ADVANCED WIRELESS NETWORK COMPANY LIMITED 720,128 31 3
82 Shanghai Blue Cloud Technology Co.,Ltd 705,536 11 2
83 Municipality of Krasnoyarsk City 700,835 551 1
84 GMO Internet Group, Inc. 700,604 722 419
85 Bahnhof AB 663,582 969 5
86 The Cloud Networks Limited 642,304 27 6
87 DataPipe, Inc. 620,544 32 4
88 Claranet Limited 615,688 33 31
89 CHINANET Guizhou province network 614,400 12 0
90 IONOS SE 605,036 474 110
91 CAT Telecom Public Company Limited 598,272 24 1
92 Contabo GmbH 592,920 319 8
93 Tencent cloud computing (Beijing) Co., Ltd. 590,080 11 0
94 Super Broadband Network Company Limited 578,624 129 0
95 Eonix Corporation 577,536 18 2
96 Equinix Services, Inc. 576,536 98 5
97 green.ch AG 575,068 60 10
98 Unified Layer 565,248 16 1
99 Microsoft Singapore Pte. Ltd. 554,240 19 5
100 Ntirety, Inc. 551,936 35 4
101 EMC 530,671 44 6
102 ALFA TELECOM s.r.o. 528,896 14 1
103 Microsoft do Brasil Imp. e Com. Software e Video G 524,288 2 1
104 KE-SFC-GPRS-EDGE-3G-LTE-Mobile WiFi-SERVICE-IP 524,288 2 0
105 TierPoint, LLC 522,904 116 26
106 PROVIDER 514,812 156 6
107 TerraTransit AG 511,832 270 9
108 Cologix, Inc 510,040 23 6
109 Consiglio Nazionale delle Ricerche 504,064 48 7
110 Ningxia West Cloud Data Technology Co.Ltd. 475,136 9 1
111 GCI Network Solutions Limited 473,904 74 7
112 China Great Wall Internet Server Provider 458,752 2 0
113 Aruba S.p.A. 457,636 208 13
114 Thailand Government Data Center and Cloud service (TGDCC) 444,928 61 0
115 LeaseWeb Netherlands B.V. 439,023 662 1
116 SKYLOGIC S.P.A. 431,360 36 3
117 Zenlayer Inc 430,486 190 49
118 Rackspace Ltd. 411,648 25 2
119 Tencent Cloud Computing (Beijing) Co., Ltd 409,600 8 0
120 AS Tallinna Lennujaam 409,352 111 12
121 home.pl S.A. 406,632 38 1
122 Krypt Technologies 401,408 13 1
123 Cerner Corporation 396,084 24 2
124 OOO Network of data-centers Selectel 393,624 448 1
125 SWAN, a.s. 365,917 166 4
126 Neterra Ltd. 363,811 308 7
127 Bare Metal Hosting 358,308 172 7
128 National Oceanic and Atmospheric Administration 353,024 25 2
129 Fastly, Inc. 352,532 23 5
130 Cisco Webex LLC 352,256 12 1
131 Newfold Digital, Inc. 349,184 34 1
132 Quality Technology Services, LLC 348,808 49 31
133 OVH US LLC 343,552 14 1
134 Serena Software, Inc. 334,608 20 1
135 Interop Show Network 334,336 10 3
136 Ace Data Centers, Inc. 333,824 7 2
137 Liquid Web, L.L.C 323,072 47 4
138 BroadbandONE, LLC 321,280 120 4
139 CloudInnovation infrastructure 320,256 216 0
140 NAVER Cloud Corp. 315,392 73 1
141 Colocation America Corporation 314,112 72 5
142 Strato AG 312,989 86 41
143 AVATEL TELECOM, SA 310,523 285 75
144 PEG TECH INC 310,272 11 2
145 Transera Communications, Inc. 309,768 55 8
146 Afrihost (Pty) Ltd 306,432 9 2
147 Edgecast Inc. 305,920 25 2
148 GHOSTnet GmbH 303,424 79 9
149 LogicWeb Inc. 303,112 11 2
150 Locaweb Serviços de Internet S/A 303,104 10 1
151 Unigate Telecom Inc. 302,864 62 7
152 Expedient 299,272 28 3
153 SWITCH, LTD 297,984 19 2
154 Enterprise Services Information Security UK Limited 297,656 36 6
155 Hostwinds LLC. 297,472 17 1
156 Cluster Logic Inc 295,424 73 0
157 Microsoft Deutschland MCIO GmbH 294,928 13 2
158 KINX 293,120 19 2
159 QuadraNet Enterprises LLC 270,336 33 5
160 Exponential-E Ltd. 270,336 8 1
161 FUJITSU CLOUD TECHNOLOGIES LIMITED 268,800 113 13
162 Shanghai UCloud Information Technology Company Limited 268,288 10 1
163 Equinix Japan Enterprise K.K. 267,520 47 4
164 SingleHop LLC 266,240 13 1
165 Vofo Corporation 262,168 14 3
166 Attachmate Corp. 262,144 4 1
167 CHINA UNICOM Shanghai network 262,144 2 0
168 GMO Internet,Inc. 260,368 1,017 0
169 KSC Commercial Internet Co.Ltd. 259,328 10 1
170 Exatel S.A. 258,560 22 1
171 Teradata Operations, Inc. 258,056 5 1
172 CloudRadium L.L.C 258,048 6 1
173 iWeb Technologies Inc. 258,048 12 2
174 LayerHost 253,952 8 1
175 FDCservers.net 253,952 9 1
176 Prager Connect GmbH 242,944 517 43
177 PacketExchange, Inc 237,568 12 1
178 G-Core Labs S.A. 236,148 561 49
179 M247 Europe SRL 233,489 389 118
180 Incapsula Inc 231,424 11 2
181 Digital Space Group Limited 231,040 42 6
182 Navisite Opco LLC 230,656 27 1
183 1 GRID (PTY) LTD 227,584 9 1
184 Flexential Corp. 221,184 23 1
185 ePLDT Inc. 220,416 18 1
186 Easynet Ltd 215,784 475 0
187 Equinix (EMEA) Acquisition Enterprises B.V. 214,272 37 8
188 Sanofi 210,996 26 1
189 Open Text Corporation 206,848 15 1
190 M247 LTD Frankfurt Infrastructure 205,967 672 6
191 4D Data Centres Limited 205,916 58 14
192 WEBSITEWELCOME.COM 205,824 12 1
193 NAVER BUSINESS PLATFORM ASIA PACIFIC PTE. LTD. 205,824 6 0
194 Yandex.Cloud LLC 204,288 41 1
195 Flexential Colorado Corp. 202,240 37 1
196 FIBERNETICS CORPORATION 201,216 30 4
197 Equinix, Inc. 200,000 50 11
198 24Shells Inc. 199,976 23 4
199 Leibniz-Rechenzentrum 199,424 10 2
200 Eagle Alliance 198,032 18 7
201 NetActuate, Inc 198,016 49 10
202 Petersburg Internet Network ltd. 197,632 100 7
203 CTG Server Ltd. 197,632 58 0
204 DAOU TECHNOLOGY 197,632 8 1
205 AIPO Cloud (Guizhou) Technology Co., Ltd. 197,632 4 1
206 CHINANET hubei province network 196,608 1 0
207 Linode, LLC 195,071 48 5
208 Beijing Sankuai Cloud Computing Co.,Ltd. 194,560 190 95
209 Naja Telecomunicações Ltda. 190,984 89 7
210 WhiteSky Communications, LLC. 190,064 51 16
211 SWITCH 189,196 20 5
212 UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED 188,673 148 4
213 pair Networks 188,416 8 1
214 Shenzhen Tencent Computer Systems Company Limited 187,392 16 3
215 zscaler.com 187,136 452 273
216 StackPath, LLC. 185,856 52 4
217 Respina Networks & Beyond PJSC 185,088 15 1
218 RapidSeedbox Ltd 184,674 407 454
219 Atlantic Metro Communications II, Inc. 184,320 24 4
220 Server Central Network 182,272 11 1
221 IOMART HOSTING LIMITED 181,040 41 6
222 Reliable Communications s.r.o. 180,480 83 12
223 EVOLUTIO CLOUD ENABLER S.A. UNIPERSONAL 180,224 10 1
224 Servers.com B.V. 177,408 35 1
225 SECURED SERVERS LLC 176,128 13 2
226 New Dream Network, LLC 176,128 11 1
227 QuickPacket, LLC 175,916 132 7
228 ITHOSTLINE LTD 175,613 653 0
229 B2 Net Solutions Inc. 174,080 29 1
230 DIX Co., Ltd. 174,080 2 0
231 Customer of IPXO 173,308 77 0
232 HIVELOCITY, Inc. 172,032 41 3
233 netcup GmbH 171,587 179 25
234 Nazwa.pl Sp.z.o.o. 170,512 19 4
235 Quality Net General Trading & Contracting Company 168,171 41 2
236 HostRoyale Technologies Pvt Ltd 167,968 232 104
237 CyrusOne LLC 167,936 34 4
238 DIGITALOCEAN 167,936 43 4
239 Sentia Denmark A/S 167,700 48 9
240 NIXI 167,168 309 355
241 Asiatech Data Transmission company 166,912 92 3
242 Hostinger International Limited 166,655 241 1
243 Netflix Streaming Services Inc. 165,888 21 7
244 Fasthosts Internet Limited 165,888 98 1
245 myLoc managed IT AG 165,884 155 16
246 Dimension Data Asia Pacific Pte. Ltd. 164,960 52 6
247 Pars Online PJS 164,096 28 1
248 Enreach Netherlands B.V. 162,616 214 10
249 NHNCLOUD 161,280 148 1
250 Afilias, Inc. 161,024 13 10
251 Servers.com, Inc. 160,512 14 4
252 Itility Limited 158,728 18 2
253 M247 UK Ltd 156,838 14,720 2
254 velia.net Internetdienste GmbH 156,829 230 156
255 Input Output Flood LLC 156,672 13 1
256 Newtek Technology Solutions, Inc 155,648 9 1
257 NorthC Deutschland GmbH 153,864 24 2
258 Binero AB 152,168 299 4
259 Orion Telekom Tim d.o.o.Beograd 151,808 56 2
260 Datacamp Limited 151,776 161 124
261 Zenlayer (Singapore) PTE. LTD 151,040 19 1
262 Logix 148,488 10 1
263 Xneelo (Pty) Ltd 148,328 22 1
264 KAGOYA JAPAN Inc. 147,904 165 1
265 firstcolo GmbH 146,944 11 3
266 Claranet Portugal S.A 145,784 53 3
267 TimeWeb Ltd. 145,151 308 9
268 EntServ Deutschland GmbH 144,976 15 1
269 google.com 144,348 677 2,731
270 OVH GmbH 144,076 1,630 11
271 Forcepoint Cloud Ltd 143,904 185 6
272 Rackspace.com Hong Kong Limited 143,360 4 1
273 XSERVER Inc. 143,360 166 1
274 ARSYS INTERNET S.L.U. 143,006 48 1
275 SIA Singularity Telecom 141,902 331 2
276 Sendinblue SAS 141,312 11 1
277 Genesys Cloud Services B.V. 141,128 19 5
278 Excell Media Pvt Ltd 138,924 41 3
279 InMotion Hosting, Inc. 137,728 42 2
280 AIG Technologies Inc. 137,728 5 1
281 Global Network Solutions GNS Handelsbolag 136,820 66 4
282 University of Southern California 136,192 5 2
283 servicenow 136,192 5 0
284 cdn77.com 135,938 471 87
285 True B.V. 135,472 1,134 876
286 abcle 134,144 36 1
287 Digital Landscape, Inc. 133,120 8 1
288 Yunify Technologies Inc. 133,120 4 1
289 Internet Services 132,849 12,530 0
290 Radore Veri Merkezi Hizmetleri A.S. 132,782 1,766 7
291 Intercontinental Internet Data Corp 132,112 5 2
292 KURUN CLOUD INC 132,104 13 2
293 CoreSpace, Inc. 132,096 3 1
294 Beijing Kingsoft Cloud Internet Technology Co., Ltd 132,096 4 1
295 OneNet 131,584 4 2
296 Microsoft Singa 131,072 2 0
297 Microsoft (S.A.) (Proprietary) Limited 131,072 2 0
298 Microsoft Singapore Pte. L 131,072 2 0
299 CHINANET guangdong province network 131,072 1 0
300 CHINANET Guangdong Province Network 131,072 2 0
301 BEZEQINT BROADBAND 131,072 2 0
302 Beijing Beilong Yunhai Network Data Technology Corporation 131,072 1 1
303 marbis GmbH 130,816 151 30
304 Web2Objects LLC 130,048 13 3
305 dogado GmbH 129,064 104 20
306 Outscale SASU 128,512 28 1
307 ServerMania inc/ server mania 128,040 17 5
308 Internap Holding LLC 127,744 44 1
309 A2 Hosting, Inc. 127,260 60 8
310 Packethub S.A. 127,149 561 18
311 Servpac Inc. 126,976 17 0
312 Shanghai DMT Information Network cor.,LTD. 126,976 7 1
313 Redstation Limited 126,611 515 1
314 EQUINIX BRASIL 126,464 26 4
315 Ensono LP 125,696 8 2
316 Shenzhen Qianhai bird cloud computing Co. Ltd. 124,928 125 1
317 SERVICIO DI TELECOMUNICACION DI ARUBA (SETAR) N.V. 124,416 15 1
318 GleSYS AB 124,312 95 19
319 zColo 123,648 76 2
320 CDNetworks Inc 123,137 208 70
321 Leaseweb Deutschland GmbH 122,821 116 2
322 Asiatech Data Transmission Co. 122,624 393 0
323 Pulsant Data MK Limited 121,885 347 8
324 Sharktech 121,856 13 1
325 Domain names registrar REG.RU, Ltd 121,293 104 4
326 INTERNET HARBOUR INTERNATIONAL CO.LIMITED 121,112 128 5
327 Digital Ocean, Inc. 121,088 21 1
328 eSited Solutions 120,832 13 1
329 Fastly 120,620 248 237
330 Sia Nano IT 119,552 57 6
331 tzulo, inc. 118,784 8 1
332 OVH Ltd 118,157 1,556 7
333 DeLaval International AB 118,016 31 0
334 Performive LLC 117,504 38 6
335 OVH Telecom 116,480 19 2
336 SunnyVision Limited 115,967 181 3
337 SunGard Availability Services LP 115,720 79 1
338 Masergy Communications, Inc. 115,680 41 33
339 Iron Mountain Data Center 115,200 17 3
340 Vector Internet Services, Inc. 114,688 2 1
341 Claranet Gmbh 114,688 9 2
342 AFRIHOST-DYNAMIC 114,688 3 0
343 Digital Fortress 113,920 38 3
344 CloudInnovation_infrastructure 113,408 443 0
345 Selectel Network 113,024 432 0
346 OVH Sp. z o. o. 113,020 1,410 8
347 LightEdge Solutions 112,896 13 2
348 edg.io 112,128 261 95
349 IBM Cloud 111,936 214 0
350 Cyber_Folks S.A. 111,360 65 13
351 Hessische Zentrale fuer Datenverarbeitung 110,232 22 2
352 Webair Internet Development Company Inc. 110,080 16 1
353 Global Network Management Inc 110,080 19 4
354 Secure Internet LLC 109,832 11 1
355 Lancom Ltd. 109,056 27 2
356 SpaceNet AG 108,904 16 14
357 IONOS Inc. 108,800 19 1
358 IT7 Networks Inc 108,544 18 1
359 Northwest Nexus Inc. 107,776 8 0
360 Panq B.V. 107,776 130 171
361 CariNet, Inc. 106,496 5 1
362 iCloud Private Relay 106,311 42,817 234,560
363 UpCloud Ltd 106,044 68 25
364 JSC RU-CENTER 105,647 57 3
365 Sentia Netherlands BV 104,512 35 5
366 Hostopia Australia Web Pty Ltd 103,936 37 5
367 H&R InfoTech GmbH 103,440 12 3
368 Claranet UK Ltd 103,120 69 0
369 xTom GmbH 102,656 139 74
370 UNIDATA S.p.A. 102,528 77 4
371 HopOne Internet Corporation 102,400 9 1
372 Lunarnaut, LLC 101,888 54 0
373 SQLI SA 101,358 55 2
374 Webzilla B.V. 100,864 232 1
375 Tose Masiryabi Shabake Aria PJSC 100,608 57 4
376 Deninet KFT 100,584 72 5
377 i3D.net B.V 100,428 280 29
378 Steadfast 100,352 9 1
379 Shandong Cloud Comb Culture CO.LTD 100,352 4 1
380 MOD Mission Critical LLC 100,096 444 0
381 Symbio Networks Pty Ltd 100,096 11 1
382 FranTech Solutions 99,584 17 1
383 NetMagic Solutions Pvt Ltd 99,332 6 1
384 Shanghai ruisu Network Technology Co.,Ltd 99,328 82 1
385 JSC IOT 99,072 77 5
386 Hosting technology LTD 99,072 220 4
387 NHN Techorus Corp. 98,768 49 2
388 Servers Australia Pty. Ltd 98,560 43 6
389 ATC HOLDING FIBRA MEXICO, S. DE R.L. DE C.V. 98,304 3 1
390 ChangZhou Bitcomm Software Technology Co., Limited 98,304 19 1
391 ITnet S.r.l. 98,304 1 1
392 Netsec Limited 98,301 27 1
393 GHOSTnet Network used for VPS Hosting Services 96,960 451 0
394 ANEXIA Internetdienstleistungs GmbH 96,728 41 8
395 Office of Oceanic and Atmospheric Research - Geophysical Fluid Dynamics Laboratory 95,744 41 0
396 Consumers Cooperative Company of Employees of Esfahan Zobahan Company 95,230 159 0
397 HKN GmbH 95,165 51 1
398 root SA 94,720 6 17
399 WebNX, Inc. 94,208 14 1
400 Wavenet Limited 93,564 264 13
401 Claranet Benelux B.V. 93,496 302 4
402 Simply Transit Ltd 92,416 17 1
403 IPXO 92,163 166 1
404 Inter Connects Inc 92,160 107 25
405 BSE Software GmbH 91,656 7 2
406 Telx 91,648 14 2
407 Limestone Networks, Inc. 91,136 9 1
408 PCCW Powerbase Data Center Services (HK) Limited 91,136 10 1
409 SirsiDynix 90,624 5 0
410 Valor Information Technologies, S.L. 90,352 72 6
411 DataWeb Global Group B.V. 90,180 155 62
412 eNET Inc. 90,112 7 1
413 WholeSale Internet, Inc. 90,112 5 1
414 AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL 89,600 8 0
415 bsonetwork.net 89,584 304 12
416 Apex Circuit (Thailand) Company Limited. 89,344 39 4
417 CDNetworks 89,152 78 1
418 Tcloudnet, Inc 87,560 329 1
419 Melbikomas UAB 87,552 184 20
420 xneelo-tscolo 87,418 8,333 0
421 Airband Communications, Inc 87,040 7 1
422 Beijing UniCloud Technology Co,Ltd. 87,040 21 0
423 Limelight Networks, Inc. 86,536 14 4
424 Unitas Global LLC 86,087 76 50
425 AMERICAN TOWER DO BRASIL-COMUNICAÇÃO MULTIMÍDIA LT 86,016 7 1
426 MOJOHOST 86,016 14 3
427 Hosting Services, Inc. 86,016 15 1
428 Latisys-Denver, LLC 86,016 11 2
429 Meteverse Limited. 86,016 3 1
430 Amazon Web Services, Elastic Compute Cloud, EC2, EU 86,016 5 0
431 OOO "Network of data-centers "Selectel" 84,992 112 0
432 domainfactory GmbH 84,736 39 2
433 BeotelNet-ISP d.o.o 84,480 38 2
434 JM-DATA GmbH 84,480 21 9
435 Equinix Asia Pacific Pte Ltd 84,272 22 2
436 PrivateSystems Networks 84,224 19 2
437 Webcentral Services Pty Ltd 83,712 30 4
438 Hydra Communications Ltd 83,432 143 26
439 CDS Global Cloud Co., Ltd 83,103 39 23
440 Server Hosting Service(NTTPCCommunications,Inc.) 83,072 325 4
441 NTT Singapore Pte Ltd 82,944 4 1
442 iboss,inc 81,920 10 1
443 Alpha Dot Net Australia Pty Ltd 81,920 3 0
444 Magic Way LLC 81,920 96 94
445 Zomro B.V. 81,918 314 22
446 Radiant Communications Ltd. 79,872 17 1
447 Interserver, Inc 78,848 21 1
448 BroadBand Tower, Inc. 78,240 326 81
449 CenturyNetworks LTD 77,312 302 0
450 SEEWEB s.r.l. 77,128 21 7
451 HostPapa 76,800 24 5
452 SYN LTD 76,800 68 15
453 hostinger.com 76,544 157 0
454 Server Hosting Service (NTTPCCommunications,Inc.) 76,424 299 0
455 GMO Internet, Inc. 76,404 32 5
456 LLC MASTERHOST 76,320 82 1
457 Ssangyong 75,904 4 0
458 Elevance Health, Inc. 75,520 5 1
459 Leon Sp. z o.o. 75,514 36 1
460 West Corporation 75,272 5 1
461 Dropbox, Inc. 75,064 12 9
462 team.blue Denmark A/S 74,943 86 13
463 Fly.io, Inc. 74,752 14 0
464 Shanghai Yovole Networks Inc. 74,752 28 2
465 CPE 74,533 25 0
466 EQUINIX 74,440 25 0
467 eww ag 74,248 13 2
468 SAM SERVER IP POOL 74,240 243 0
469 Velcom 73,856 4 0
470 Vodien Internet Solutions Pte Ltd 73,792 112 5
471 NuNet Inc. 73,728 5 0
472 American Internet Services, LLC. 73,728 9 1
473 Zhejiang Watone Cloud Data Technology Co., Ltd 73,728 9 3
474 Interconnect Communications Pty Ltd 73,728 96 31
475 NForce Entertainment B.V. 73,532 150 1
476 ZOHO 73,472 13 2
477 UNICEF 73,187 89 4
478 Enzu Inc 72,704 6 1
479 Netinternet Bilisim Teknolojileri AS 72,448 139 18
480 Namesco Limited 72,094 198 3
481 Atlantic.net, Inc. 71,680 12 1
482 Virtustream Inc. 71,680 4 1
483 Net Stack Ltd 71,680 4 2
484 Internet Vikings International AB 71,423 1,758 31
485 Defensie Telematica Organisatie 70,668 5 1
486 Beijing Unlimited Cloud Technology Co., Ltd. 70,656 64 30
487 Combell NV 70,400 40 6
488 National Knowledge Network 70,144 4 177
489 GTS Telecom SRL 69,972 53 4
490 Panix Network Information Center 69,888 9 0
491 kamatera.com 69,752 285 0
492 Lunavi, Inc. 69,664 19 7
493 In2net Network Inc. 69,632 7 0
494 Internet bolaget Sverige AB 69,440 210 11
495 M247 Ltd 68,830 91 6
496 H88 WEB HOSTING S.R.L. 68,608 58 2
497 acens Technologies, S.L. 68,608 17 1
498 Packet Flip, LLC 68,352 121 0
499 UK-2 Limited 68,088 75 1
500 Involta 67,904 19 10
501 EntServ UK Limited 67,792 7 1
502 Stampa Sistem d.o.o. 67,612 14 1
503 NTT Australia Pty Ltd 67,592 3 0
504 Guizhou Wingcloud Bigdata Service Ltd. 67,584 3 1
505 KAOPU CLOUD HK LIMITED 67,468 24 13
506 Sangoma US Inc. 67,328 21 2
507 timeweb.net 67,072 262 1
508 SoftLayer Dutch Holdings B.V. 66,624 4 4
509 AFRIHOST 66,560 7 0
510 Inspur Software Group Co., Ltd. 66,560 2 1
511 Continent 8 LLC 66,376 91 35
512 Hostway Deutschland GmbH 66,080 52 9
513 CLDIN B.V. 66,064 42 21
514 Office of Legislative Counsel - Legislative Data Center 66,048 3 0
515 Ringstad Consulting ENK 66,048 2 0
516 SAKURA KCS Corporation 65,840 6 0
517 IT RELATION AS 65,837 143 9
518 GXS International Inc. 65,824 3 0
519 United States Geological Survey - EROS Data Center 65,792 2 0
520 Accretive Networks 65,792 5 1
521 SiteGround Hosting EOOD 65,792 17 3
522 Albert Schweitzer Ziekenhuis 65,572 4 0
523 Syntax Systems GmbH & Co. KG 65,553 4 0
524 CyberTrails 65,540 2 0
525 SERVERYOU INC 65,536 6 1
526 HostDime.com, Inc. 65,536 13 1
527 E-Gate Communications Inc. 65,536 3 1
528 Strong Technology, LLC. 65,536 11 5
529 Bell Atlantic Corporation 65,536 1 0
530 American International Group Data Center, Inc. 65,536 1 0
531 Xilinx Incorporated 65,536 1 0
532 Southwest Research Institute 65,536 1 2
533 SCALEWAY US CORPORATION 65,536 1 0
534 Oso Grande IP Services, LLC 65,536 1 0
535 Palm Beach Atlantic University 65,536 1 0
536 Florida Atlantic University 65,536 1 0
537 Logica PLC 65,536 1 0
538 SKY UK Limited 65,536 2 0
539 NEC Corporation 65,536 1 0
540 Entrust Network Inc. 65,536 4 0
541 Microsoft Singapore Pte 65,536 1 0
542 E-Com Cloud Solution Co., Ltd 65,536 1 0
543 Microsoft Singapore Pte. 65,536 1 0
544 Huawei Public Cloud Service (Huawei Software Technologies Co.,Ltd) 65,536 2 0
545 This subnet is dedicated to 2G/3G/4G UGW users, managed by Marrakech Datacenter 65,536 1 0
546 Cloudseed (Pty) Ltd 65,536 1 0
547 DXC Connect Pty Limited 65,536 1 0
548 IT HOSTLINE LTD 65,536 256 0
549 Electronics and Telecommunications Research Institute 65,536 1 1
550 Iliad Italie Servers 65,536 1 0
551 Artfiles New Media GmbH 64,728 105 9
552 UAB Baltnetos komunikacijos 64,635 206 5
553 Earthnet, Inc. 64,512 49 1
554 SPIE Cloud Services SAS 64,512 6 1
555 Arosscloud INC 64,512 252 0
556 Profisol Telecom S.R.L. 64,254 158 4
557 SysEleven GmbH 63,872 535 99
558 ICUK Computing Services Limited 63,850 67 1
559 TT1 Datacenter UG (haftungsbeschraenkt) 63,744 67 1
560 rapidseedbox.com 63,744 248 78
561 BGP Consultancy Pte Ltd 63,616 39 1
562 EDINAYA SET LIMITED LIABILITY COMPANY 62,976 17 0
563 Clouvider Limited 62,924 210 73
564 Huawei Cloud 62,720 19 0
565 Afranet 62,570 128 2
566 eStruxture Data Centers Inc. 62,458 43 25
567 Servers Australia Pty Ltd 62,208 106 0
568 Microsoft 61,784 36 3
569 EDIS GmbH 61,746 145 49
570 Cronomagic Canada Inc. 61,440 6 1
571 LightBound, LLC 61,440 4 1
572 Fiberlink Pvt.Ltd 61,440 7 18
573 Keyweb AG 61,200 13 3
574 Access2.IT Group B.V. 61,184 76 83
575 stark-industries.solutions 60,928 238 29
576 Teleservice Bredband Skane AB 60,576 45 2
577 GorillaServers, Inc. 60,472 20 10
578 Accelerated Connections Inc. 60,416 9 1
579 Joyent, Inc. 60,416 14 1
580 Equinix (Germany) GmbH 60,233 23 17
581 ML Consultancy 60,224 41 2
582 Neustar Security Services 59,904 37 20
583 Anpple Tech Enterprise 59,904 135 0
584 EQUINIX (SERVICES) LIMITED 59,904 12 4
585 Internet Invest, Ltd. 59,792 27 4
586 i3d.net 59,672 81 31
587 PremierDC Veri Merkezi Anonim Sirketi 59,647 105 2
